Lucas Cattle Company ULMA Late Model
Final 2019 Point Standings
Updated on October 10, 2019
POS | Car # | Driver | Points | (difference) |
1 | 1X | Aaron Marrant | 1187 | |
2 | 31C | Cole Henson ® | 1149 | 38 |
3 | 7 | Ryan Johnson ® | 1109 | 78 |
4 | 1T | Tucker Cox | 1079 | 108 |
5 | 7X | Todd McCoin | 1071 | 116 |
6 | 50 | Kaeden Cornell | 929 | 258 |
7 | 96 | Dalton Imhoff ® | 883 | 304 |
8 | 51 | Larry Ferris | 848 | 339 |
9 | 16 | Ashlee Lancaster | 749 | 438 |
10 | 21 | Johnny Fennewald | 735 | 452 |
11 | 74 | Jon Melloway | 593 | 594 |
12 | 99 | Dylan Hoover | 571 | 616 |
13 | 42L | Lane Ehlert | 552 | 635 |
14 | 14X | David Melloway | 505 | 682 |
15 | 0X | Justin Russell | 481 | 706 |
16 | 27 | Derek Henson | 439 | 748 |
17 | 7 | Jake Morris | 426 | 761 |
18 | 6 | Bob Cummings | 402 | 785 |
19 | 8d | Darek Wiss | 387 | 800 |
20 | 16B | Rick Brown | 381 | 806 |
21 | 66T | Matt Becker | 376 | 811 |
22 | 749 | Kyle Schlotz | 357 | 830 |
23 | 5 | Todd Shute | 350 | 837 |
24 | 42H | Chad Richwine | 341 | 846 |
25 | 15 | Shane Essary | 335 | 852 |
26 | 26 | Donnie Brown | 310 | 877 |
27 | 0 | Jason Sivils | 288 | 899 |
28 | 1K | Richard Kimberling | 269 | 918 |
29 | 17 | Daniel Jessen | 257 | 930 |
30 | 2J | Jason Russell | 234 | 953 |
31 | 99 | Larry Jones | 226 | 961 |
32 | 3 | Wade Vandelicht | 200 | 987 |
33 | 7V | Dwane Vandelicht | 170 | 1017 |
34 | 25JR | Troy Reasoner | 152 | 1035 |
35 | 15 | John Aitken | 150 | 1037 |
36 | 43 | Craig Wood | 121 | 1066 |
37 | 28 | Matt Johnson | 119 | 1068 |
38 | H2O | Scott Hailey | 111 | 1076 |
39 | 13 | Shawn Whitman® | 105 | 1082 |
39 | 66T | Adam Hall | 105 | 1082 |
41 | 23 | Mark Simon | 85 | 1102 |
42 | 13 | Rodney Ashworth | 83 | 1104 |
43 | 13 | Tim Petty | 81 | 1106 |
44 | 74B | Anthony Burks | 75 | 1112 |
45 | 4P | Josh Poe | 69 | 1118 |
46 | 72 | Will Vaught | 63 | 1124 |
47 | 14X | Chuck Melloway | 53 | 1134 |
48 | 38 | Steve Potter | 50 | 1137 |
48 | 820 | Jimmy Thomas | 50 | 1137 |
50 | 91 | Eddie Schwope® | 20 | 1167 |
50 | 11T | Mike Taylor | 20 | 1167 |
52 | 55 | Brady Rudd | 10 | 1177 |
52 | 23 | Cody Holtkamp | 10 | 1177 |
52 | 23 | Rick Culler | 10 | 1177 |
52 | 8 | Robert King | 10 | 1177 |
52 | 10J | James Hartman | 10 | 1177 |
57 | 14 | Dave Miller | 0 | 1187 |
57 | 27 | Shawn Strong | 0 | 1187 |
Final 2019 Rookie Point Standings
Updated on September 14, 2019
POS | Car # | Driver | Points | (difference) |
1 | 31C | Cole Henson ® | 1149 | |
2 | 7J | Ryan Johnson ® | 1109 | -40 |
4 | 96 | Dalton Imhoff ® | 883 | -266 |
3 | 13 | Shawn Whitman® | 105 | -1044 |
5 | 91 | Eddie Schwope® | 20 | -1129 |