Lucas Cattle Company ULMA Late Model
Final 2018 Point Standings
Pos | Car # | Name | Starts | Points | Show Up Points | Total Points |
1 | 22h | Dustin Hodges | 23 | 1622 | 230 | 1852 |
2 | 5 | Tommy Cordray | 20 | 1560 | 210 | 1770 |
3 | 7X | Todd McCoin | 21 | 1540 | 220 | 1760 |
4 | 23 | Cody Holtkamp | 23 | 1526 | 230 | 1756 |
5 | 1X | Aaron Marrant | 15 | 1502 | 160 | 1662 |
6 | 1 | Tucker Cox ® | 21 | 1436 | 210 | 1646 |
7 | 21 | Johnny Fennewald | 14 | 1453 | 160 | 1613 |
8 | 16 | Ashlee Lancaster | 20 | 1352 | 200 | 1552 |
9 | 50 | Kaeden Cornell ® | 14 | 1397 | 150 | 1547 |
10 | 8D | Darek Wiss® | 14 | 1371 | 170 | 1541 |
11 | 65 | Jon Binning | 16 | 1372 | 160 | 1532 |
12 | 45 | Aaron Poe | 13 | 1232 | 130 | 1362 |
13 | 16 | Rick Brown | 12 | 1172 | 130 | 1302 |
14 | 47 | Gregg Truelove ® | 13 | 1150 | 150 | 1300 |
15 | 51 | Larry Ferris | 12 | 1136 | 120 | 1256 |
16 | 7J | Jake Morris® | 12 | 1104 | 130 | 1234 |
17 | 42L | Lane Ehlert | 12 | 1038 | 120 | 1158 |
18 | 4 | Josh Poe | 11 | 1023 | 120 | 1143 |
19 | 0X | Justin Russell | 11 | 1012 | 110 | 1122 |
20 | 17 | Daniel Jessen | 11 | 982 | 110 | 1092 |
21 | 31c | Cole Henson ® | 11 | 966 | 110 | 1076 |
22 | 1A | Bryon Allison | 10 | 954 | 120 | 1074 |
23 | 2J | Jason Russell | 9 | 948 | 90 | 1038 |
24 | 74X | Jon Melloway | 10 | 895 | 110 | 1005 |
25 | 1K | Richard Kimberling | 9 | 794 | 90 | 884 |
26 | 6 | Bob Cummings | 9 | 756 | 110 | 866 |
27 | 7E | Phil Edmondson | 9 | 768 | 90 | 858 |
28 | 0x | Jason Sivils | 8 | 702 | 100 | 802 |
29 | 69 | Ryan Ferris ® | 7 | 690 | 100 | 790 |
30 | 69 | Walt Imhoff | 8 | 706 | 80 | 786 |
31 | 99 | Dylan Hoover | 7 | 681 | 90 | 771 |
32 | 2 | Jason Bodenhammer | 8 | 666 | 80 | 746 |
33 | 42H | Chad Richwine | 8 | 618 | 80 | 698 |
34 | 749 | Kyle Schlotz | 7 | 602 | 70 | 672 |
35 | 28B | Wesley Briggs | 6 | 560 | 90 | 650 |
36 | 10 | John Willard | 5 | 508 | 70 | 578 |
37 | 54 | Jimmy Jobe | 6 | 500 | 70 | 570 |
38 | 7E | Shane Essary | 4 | 389 | 50 | 439 |
39 | 1H | John Hobson | 4 | 392 | 40 | 432 |
40 | 25S | Chris Smyser | 4 | 390 | 40 | 430 |
41 | 99T | Eric Turner | 4 | 330 | 40 | 370 |
42 | 72M | Mark McGuire ® | 3 | 264 | 40 | 304 |
43 | 29 | Will McMillen | 2 | 158 | 20 | 178 |
44 | 21 | Joey Stark | 1 | 80 | 50 | 130 |
45 | 28 | Andrew Roark® | 0 | 25 | 10 | 35 |
46 | 99S | John Schneider ® | 0 | 0 | 0 | 0 |
47 | 6 or 8 | Dave Miller | 0 | 0 | 0 | 0 |
48 | 12G | Gage Wineland | 0 | 0 | 0 | 0 |
49 | 18B | Scott Bergen ® | 0 | 0 | 0 | 0 |
Final 2018 Rookie Point Standings
Pos | Car # | Name | Starts | Points | Show Up Points | Total Points |
1st | 1 | Tucker Cox ® | 21 | 1436 | 210 | 1646 |
2nd | 50 | Kaeden Cornell ® | 14 | 1397 | 150 | 1547 |
3rd | 8D | Darek Wiss® | 14 | 1371 | 170 | 1541 |
4th | 47 | Gregg Truelove ® | 13 | 1150 | 150 | 1300 |
5th | 7J | Jake Morris ® | 12 | 1104 | 130 | 1234 |
6th | 31C | Cole Henson ® | 11 | 966 | 110 | 1076 |
7th | 1 | Ryan Ferris ® | 7 | 690 | 100 | 790 |
8th | 10 | John Willard III ® | 5 | 508 | 70 | 578 |
9th | 72M | Mark McGuire ® | 3 | 264 | 40 | 304 |
10th | 28 | Andrew Roark ® | 0 | 25 | 10 | 35 |
11th | 99S | John Schneider ® | 0 | 0 | 0 | 0 |
12th | 18B | Scott Bergen ® | 0 | 0 | 0 | 0 |