Randolph County Raceway, 3/26/2017
Rainout/Cancelled
Callaway Raceway, 4/7/2017
Rainout/Cancelled
Lucas Oil Speedway, 4/8/17 - Race #1 (31 cars)
Finish | Start | Car | Driver | Hometown |
1 | 2j | Jason Russell | ||
2 | 6h | Dylan Hoover | ||
3 | 45 | Aaron Poe | ||
4 | 51 | Larry Ferris | ||
5 | 25s | Chris Smyser | ||
6 | 8s | Jon Sheets | ||
7 | 173 | Shad Badder | ||
8 | 70 | Aaron Marrant | ||
9 | 7x | Todd McCoin | ||
10 | 65 | Jon Binning | ||
11 | 1tc | Chris Cox | ||
12 | 90 | Joe Walkenhorst | ||
13 | 5 | Tommy Cordray | ||
14 | 14x | David Melloway | ||
15 | 74x | Jon Melloway | ||
16 | 69 | Walt Imhoff | ||
17 | 17 | Daniel Jessen | ||
18 | 72 | Devin Crockett | ||
19 | 42h | Chad Richwine | ||
20 | 5g | Garrett Essary | ||
21 | 23h | Cody Holtkamp | ||
22 | 42 | Lane Ehlert | ||
23 | 99j | Larry Jones | ||
24 | 22h | Dustin Hodges |
Callaway Racewway, 4/14/17 - Race #2 (6 cars)
Finish | Start | Car | Driver | Hometown |
1 | 2j | Jason Russell | Henley, MO | |
2 | 22 | Dustin Hodges | Fulton, MO | |
3 | 7x | Todd McCoin | Barnett, MO | |
4 | 1t | Chris Cox | Jefferson City, MO | |
5 | 16 | Ashlee Lancaster | Sturgeon, MO | |
6 | 23 | Cody Holtkamp |
Randolph County Racewway, 4/15/17 - Race #3 (6 cars)
Finish | Start | Car | Driver | Hometown |
1 | 1 | 25S | Chris Smyser | Lancaster, MO |
2 | 3 | 1X | Aaron Marrant | Orrick, MO |
3 | 6 | 23 | Cody Holtkamp | Holts Summit, MO |
4 | 4 | 22H | Dustin Hodges | Fulton, MO |
5 | 5 | 74X | Jon Melloway | |
6 | 2 | 7 | Kenny Mudd |
Callaway Raceway, 4/21/2017
Rainout/Cancelled
Lucas Oil Speedway, 4/22/2017
Rainout/Cancelled
Lucas Oil Speedway, 4/29/2017
Rainout/Cancelled
Callaway Raceway, 5/5/2017
Rainout/Cancelled
Central Missouri Speedway, 5/7/17 - Race #4 (11 cars)
Finish | Start | Car | Driver | Hometown |
1 | 173 | Shad Badder | Oak Grove, Mo | |
2 | 1x | Aaron Marrant | Richmond, Mo | |
3 | 65 | Jon Binning | Warrensburg, Mo | |
4 | 45 | Aaron Poe | Warrensburg, Mo | |
5 | 6 | Dylan Hoover | Mexico, Mo | |
6 | 42 | Lane Ehlert | Republic, Mo | |
7 | 23 | Cody Holtkamp | Holt's Summit | |
8 | 7e | Phil Edmondson | Marionville, Mo | |
9 | 54 | Jimmy Jobe | Odessa, Mo | |
10 | 21 | Johnny Fennewald | Appleton City, Mo | |
11 | 21d | Larry Clawson | Pleasant Valley, Mo |
Callaway Racewway, 5/12/17 - Race #5 (6 cars)
Finish | Start | Car | Driver | Hometown |
1 | 22h | Dustin Hodges | ||
2 | 1t | Chris Cox | ||
3 | 7x | Todd McCoin | ||
4 | 23 | Cody Holtkamp | ||
5 | 12 | Gage Wineland | ||
6 | 173 | Shad Badder |
Lucas Oil Speedway, 5/13/17 - Race #6 (20 cars)
Finish | Start | Car | Driver | Hometown |
1 | 1x | Aaron Marrant | Richmond, Mo | |
2 | 65 | Jon Binning | Warrensburg, Mo | |
3 | 45 | Aaron Poe | Warrensburg, Mo | |
4 | 42L | Lane Ehlert | Republic, Mo | |
5 | 23 | Cody Holtkamp | Holt's Summit, Mo | |
6 | 5g | Garrett Essary | Crane, Mo | |
7 | 99j | Larry Jones | Eldorado Springs, Mo | |
8 | 50 | Kaeden Cornell | Willard, Mo | |
9 | 5 | Tommy Cordray | Browning, Mo | |
10 | 21d | Larry Clawson | Pleasant Valley, Mo | |
11 | 17 | Daniel Jessen | Joplin, Mo | |
12 | 7e | Phil Edmondson | Marionville, Mo | |
13 | 6h | Dylan Hoover | Mexico, Mo | |
14 | 21 | Johnny Fennewald | Appleton City, Mo | |
15 | 51 | Larry Ferris | Nevada, Mo | |
16 | 71s | Greg Strong | Ozark, Mo | |
17 | 28b | Wesley Briggs | Olathe, Ks | |
18 | 173 | Shad Badder | Bates City, Mo | |
19 | 8 | Jon Sheets | Liberal, Mo | |
DNS | 15e | Shane Essary | Aurora, Mo |
Callaway Raceway, 5/19/2017
Rainout/Cancelled
Lucas Oil Speedway, 5/20/17 - Race #7 (29 cars)
Finish | Start | Car | Driver | Hometown |
1 | 2 | 21 | Johnny Fennewald | Appleton City, Mo |
2 | 5 | 1x | Aaron Marrant | Richmond, Mo |
3 | 1 | 51 | Larry Ferris | Nevanda, Mo |
4 | 13 | 4 | Aaron Poe | Warrensburg, Mo |
5 | 10 | 7x | Todd McCoin | Barnett, Mo |
6 | 4 | 1t | Chris Cox | Jefferson City, Mo |
7 | 8 | 50 | Kaeden Cornell | Willard, Mo |
8 | 3 | 5 | Tommy Cordray | Browning, Mo |
9 | 9 | 23h | Cody Holtkamp | Holt's Summit, Mo |
10 | 24 | 6h | Dylan Hoover | Mexico, Mo |
11 | 12 | 42L | Lane Ehlert | Republic, Mo |
12 | 19 | 17 | Daniel Jessen | Joplin, Mo |
13 | 6 | 22h | Dustin Hodges | Centralia, Mo |
14 | 7 | 21d | Larry Clawson | Pleasant Valley, Mo |
15 | 15 | 7e | Phil Edmondson | Marionville, Mo |
16 | 18 | 69 | Walt Imhoff | Jamestown, Mo |
17 | 21 | 14 | Shawn Nations | Macks Creek, Mo |
18 | 20 | 0x | Jason Sivils | Bolivar, Mo |
19 | 23 | 221 | Jerry Brown | Prescott, Ks |
20 | 16 | 99j | Larry Jones | El Dorado Springs, Mo |
21 | 22 | 16 | Ashlee Lancaster | Sturgeon, Mo |
22 | 17 | 90 | Joe Walkenhorst | Flemington, Mo |
23 | 14 | 5g | Garrett Essary | Crane, Mo |
DNS | 11 | 74 | Jonathan Melloway | Hallsville, Mo |
Lakeside Speedway, 5/27/17 - Race #8 (11 cars)
Finish | Start | Car | Driver | Hometown |
1 | 7 | 1x | Aaron Marrant | Richmond, Mo |
2 | 2 | 51 | Larry Ferris | Nevada, Mo |
3 | 4 | 173 | Shad Badder | Bates City, Mo |
4 | 3 | 22h | Dustin Hodges | Centralia, Mo |
5 | 6 | 5 | Tommy Cordray | Browning, Mo |
6 | 5 | 6 | Dylan Hoover | Vandalia, Mo |
7 | 1 | 21d | Larry Clawson | Pleasant Valley |
8 | 8 | 23 | Cody Holtkamp | Holt's Summit, Mo |
9 | 9 | 10 | John Willard | KS |
DNS | - | 50 | Tom Makings | Odessa, Mo |
DNS | - | 6d | Dylan Timmerman | Nevada, Mo |
Central Mo Speedway, 5/28/2017
Rainout/Cancelled
Callaway Raceway, 6/2/17 - Race #9 (6 cars)
Finish | Start | Car | Driver | Hometown |
1 | 22h | Dustin Hodges | Centralia, Mo | |
2 | 1t | Chris Cox | Jefferson City, Mo | |
3 | 6h | Dylan Hoover | Mexico, Mo | |
4 | 7x | Todd McCoin | Barnett, Mo | |
5 | 23h | Cody Holtkamp | Holt's Summit, Mo | |
- | DNS | 2j | Jason Russell | Henley, Mo |
I-35 Speedway, Winston, MO, 6/3/17 - Race #10 (9 cars)
Finish | Start | Car | Driver | Hometown |
1 | 2 | 6 | Dylan Hoover | Vandalia, Mo |
2 | 3 | 51 | Larry Ferris | Nevada, Mo |
3 | 1 | 23 | Cody Holtkamp | Holt's Summit, Mo |
4 | 5 | 5 | Tommy Cordray | Browning, Mo |
5 | 6 | 1x | Aaron Marrant | Richmond, Mo |
6 | 4 | 173 | Shad Badder | Bates City, Mo |
7 | 8 | 21d | Larry Clawson | Pleasant Valley, Mo |
8 | 7 | 65 | Jon Binning | Warrensburg, Mo |
9 | 9 | 65x | Ron Binning | Grand River, IA |
Callaway Raceway, 6/9/17 - Race #11 (5 cars)
Finish | Start | Car | Driver | Hometown |
1 | 1t | Chris Cox | Jefferson City, Mo | |
2 | 22h | Dustin Hodges | Centralia, Mo | |
3 | 6 | Dylan Hoover | Mexico, Mo | |
4 | 23 | Cody Holtkamp | Holt's Summit, Mo | |
5 | 7x | Todd McCoin | Barnett, Mo |
Lucas Oil Speedway, 6/10/17 - Race #12 (22 cars)
Finish | Start | Car | Driver | Hometown |
1 | 5 | 45 | Aaron Poe | Warrensburg, Mo |
2 | 1 | 65 | Jon Binning | Warrensburg, Mo |
3 | 12 | 21 | Johnny Fennewald | Appleton City, Mo |
4 | 9 | 1x | Aaron Marrant | Richmond, Mo |
5 | 8 | 51 | Larry Ferris | Nevada, Mo |
6 | 6 | 17 | Daniel Jessen | Joplin, Mo |
7 | 4 | 23h | Cody Holtkamp | Holts Summit, Mo |
8 | 13 | 90 | Joe Walkenhorst | Flemington, Mo |
9 | 7 | 6 | Dylan Hoover | Mexico, Mo |
10 | 10 | 5g | Garrett Essary | Crane, Mo |
11 | 15 | 5 | Tommy Cordray | Browning, Mo |
12 | 17 | 7e | Phil Edmondson | Marionvill, Mo |
13 | 21 | 7x | Todd McCoin | Barnett, Mo |
14 | 14 | 16 | Ashlee Lancaster | Sturgeon, Mo |
15 | 22 | 6 | Bob Cummings | Sedalia, Mo |
16 | 19 | 28b | Wesley Briggs | Olathe, Ks |
17 | 20 | 71s | Greg Strong | Ozark, Mo |
18 | 3 | 50 | Kaeden Cornell | Willard, Mo |
19 | 2 | 99j | Larry Jones | El Dorado Springs, Mo |
20 | 18 | 54 | Cody Peck | Lincoln, Mo |
21 | 16 | 42h | Chad Richwine | Pleasant Hill, Mo |
22 | 11 | 42L | Lane Ehlert | Republic, Mo |
Callaway, 6/23/17 - Race #13 (7 cars)
Finish | Start | Car | Driver | Hometown |
1 | 4 | 22h | Dustin Hodges | Centralia, Mo |
2 | 3 | 23 | Cody Holtkamp | Holt's Summit, Mo |
3 | 1 | 1t | Chris Cox | Jefferson City, Mo |
4 | 5 | 99h | Dillon Hoover | Mexico, Mo |
5 | 2 | 12g | Gage Wineland | Syracuse, Mo |
6 | 7 | 4x | Todd McCoin | Barnett, Mo |
7 | DNS | 99s | John Schneider |
Lucas Oil Speedway, 6/24/17 - Race #14 (24 cars)
Finish | Start | Car | Driver | Hometown |
1 | 4 | 21 | Johnny Fennewald | Appleton City, Mo |
2 | 3 | 5S | Todd Shute | Des Moines, Ia |
3 | 1 | 8S | Jon Sheets | Liberal, Mo |
4 | 6 | 23H | Cody Holtkamp | Holts Summit, Mo |
5 | 2 | 41 | Kanyan Methvin | Yellville, Ar |
6 | 11 | 1X | Aaron Marrant | Richmond, Mo |
7 | 12 | 45 | Aaron Poe | Warrensburg, Mo |
8 | 10 | 51 | Larry Ferris | Nevada, Mo |
9 | 8 | 21D | Larry Clawson | Pleasant Valley, Mo |
10 | 18 | 5 | Tommy Cordray | Browning, Mo |
11 | 15 | 42L | Lane Ehlert | Republic, Mo |
12 | 9 | 17 | Daniel Jessen | Joplin, Mo |
13 | 17 | 90 | Joe Walkenhorst | Flemington, Mo |
14 | 23 | 22H | Dustin Hodges | Centralia, Mo |
15 | 13 | 7E | Phil Edmondson | Marionville, Mo |
16 | 20 | 5g | Garrett Essary | Crane, Mo |
17 | 21 | 2P | R. D. Peterson | Peterson Springfield, Mo |
18 | 22 | 2 | Cody Peck | Lincoln, Mo |
19 | 24 | 6 | Bob Cummings | Sedalia, Mo |
DNF | 19 | 6H | Dylan Hoover | Mexico, Mo |
DNF | 14 | 50 | Kaeden Cornell | Willard, Mo |
DNF | 5 | 15E | Shane Essary | Aurora, Mo |
DNF | 7 | 65 | Jon Binning | Warrensburg, Mo |
DNF | 16 | 99J | Larry Jones | El Dorado Springs, Mo |
Lucas Oil Speedway, 6/29/17 - Race #15 (31 cars)
Finish | Start | Car | Driver | Hometown |
1 | 3 | 21 | Johnny Fennewald | Appleton City, Mo |
2 | 1 | 45 | Aaron Poe | Warrensburg, Mo |
3 | 2 | 50 | Kaeden Cornell | Willard, Mo |
4 | 4 | 1t | Chris Cox | Jefferson City, Mo |
5 | 10 | 15e | Shane Essary | Aurora, Mo |
6 | 9 | 74x | Jonothan Melloway | Hallsville, Mo |
7 | 13 | 99 | Dylan Hoover | Mexico, Mo |
8 | 11 | 5 | Tommy Cordray | Browning, Mo |
9 | 16 | 17 | Daniel Jessen | Joplin, Mo |
10 | 19 | 23h | Cody Holtkamp | Holt's Summit, Mo |
11 | 5 | 22h | Dustin Hodges | Centralia, Mo |
12 | 12 | 90 | Joe Walkenhorst | Flemington, Mo |
13 | 20 | 51 | Larry Ferris | Nevada, Mo |
14 | 21 | 99j | Larry Jones | El Dorado Springs, Mo |
15 | 22 | 16 | Ashlee Lancaster | Sturgeon, Mo |
16 | 24 | 16 | R.D. Peterson | Springfield, Mo |
17 | 23 | 7e | Phil Edmondson | Marionville, Mo |
18 | 8 | 18 | Justin Russell | Henley, Mo |
19 | 15 | 10 | John Willard | Mound City, KS |
20 | 7 | 8s | Jon Sheets | Liberal, Mo |
21 | 17 | 21 | Jason Sivils | Bolivar, Mo |
22 | 6 | 1x | Aaron Marrant | Richmond, Mo |
23 | 14 | 5g | Leslie Essary | Crane, Mo |
24 | 18 | 21d | Larry Clawson | Pleasant Valley, Mo |
Lakeside Speedway, 6/30/2017
Rainout/Cancelled
Callaway, 7/7/17 - Race #16 (6 cars)
Finish | Start | Car | Driver | Hometown |
1 | 2 | 22h | Dustin Hodges | Centralia, Mo |
2 | 3 | 99 | Dylan Hoover | Mexico, Mo |
3 | 4 | 23 | Cody Holtkamp | Holt's Summit, Mo |
4 | 5 | 1t | Chris Cox | Jefferson City, Mo |
5 | 1 | 7x | Todd McCoin | Barnett, Mo |
6 | 6 | 40 | Jared Riddle |
Lucas Oil Speedway, 7/8/17 - Race #17 (22 cars)
Finish | Start | Car | Driver | Hometown |
1 | 2 | 5S | Todd Shute | Des Moines, IA |
2 | 1 | 1X | Aaron Marrant | Richmond |
3 | 7 | 21 | Johnny Fennewald | Appleton City |
4 | 5 | 8S | Jon Sheets | Liberal |
5 | 4 | 99 | Dylan Hoover | Mexico |
6 | 6 | 45 | Aaron Poe | Warrensburg |
7 | 9 | 42L | Lane Ehlert | Republic |
8 | 3 | 17 | Daniel Jessen | Joplin |
9 | 15 | 1TC | Chris Cox | Jefferson City |
10 | 20 | 5 | Tommy Cordray | Browning |
11 | 18 | 90 | Joe Walkenhorst | Flemington |
12 | 13 | 65 | Jon Binning | Warrensburg |
13 | 12 | 23H | Cody Holtkamp | Holts Summit |
14 | 16 | 99J | Larry Jones | El Dorado Springs |
15 | 17 | 2 | Cody Peck | Lincoln |
16 | 21 | 6 | Bob Cummings | Sedalia |
DNF | 8 | 50 | Kaeden Cornell | Willard |
DNF | 19 | 0X | Jason Sivils | Bolivar |
DNF | 10 | 16 | Ashlee Lancaster | Sturgeon |
DNF | 14 | 5g | Garrett Essary | Crane |
DNS | 22 | 54 | Jimmy Jobe | Odessa |
DQ | 11 | 51 | Larry Ferris | Nevada |
Callaway, 7/14/17 - Race #18 (7 cars)
Finish | Start | Car | Driver | Hometown |
1 | 22h | Dustin Hodges | Centralia, Mo | |
2 | 99 | Dylan Hoover | Mexico, Mo | |
3 | 7x | Todd McCoin | Barnett, Mo | |
4 | 1t | Chris Cox | Jefferson City, Mo | |
5 | 23 | Cody Holtkamp | Holt's Summit, Mo | |
6 | 40 | Jared Riddle | ||
7 | 74x | Jonothan Melloway | Hallsville, Mo |
Lucas Oil Speedway, 7/22/17 - Race #19 (26 cars)
Finish | Start | Car | Driver | Hometown |
1 | 1 | 5S | Todd Shute | Des Moines, IA |
2 | 2 | 21 | Johnny Fennewald | Appleton City |
3 | 3 | 1TC | Chris Cox | Jefferson City |
4 | 7 | 45 | Aaron Poe | Warrensburg |
5 | 4 | 17 | Daniel Jessen | Joplin |
6 | 11 | 41 | Kanyan Methvin | Yellville, AR |
7 | 14 | 5 | Tommy Cordray | Browning |
8 | 5 | 42L | Lane Ehlert | Republic |
9 | 16 | 15MA | Nathan Mayes | Springdale, AR |
10 | 8 | 1X | Aaron Marrant | Richmond |
11 | 19 | 99 | Dylan Hoover | Mexico |
12 | 9 | 22H | Dustin Hodges | Centralia |
13 | 22 | 65 | Jon Binning | Warrensburg |
14 | 18 | 99J | Larry Jones | El Dorado Springs |
15 | 26 | 23H | Cody Holtkamp | Holts Summit |
16 | 25 | 7E | Phil Edmondson | Marionville |
17 | 15 | 16 | Ashlee Lancaster | Sturgeon |
18 | 13 | 5g | Garrett Essary | Crane |
19 | 17 | 42H | Chad Richwine | Pleasant Hill |
20 | 21 | 6 | Bob Cummings | Sedalia |
21 | 6 | 56 | Dustin Walker | Bolivar |
22 | 12 | 160 | Michael Maggard | Springfield |
23 | 10 | 50 | Kaeden Cornell | Willard |
24 | 24 | 0X | Jason Sivils | Bolivar |
25 | 23 | 156 | Dakota Maggard | Springfield |
26 | 20 | 2 | Cody Peck | Lincoln |
Lucas Oil Speedway, 7/29/17 - Race #20 (24 cars)
Finish | Start | Car | Driver | Hometown |
1 | 3 | 5S | Todd Shute | Des Moines, IA |
2 | 2 | 21 | Johnny Fennewald | Appleton City |
3 | 1 | 65 | Jon Binning | Warrensburg |
4 | 5 | 1X | Aaron Marrant | Richmond |
5 | 8 | 17 | Daniel Jessen | Joplin |
6 | 7 | 23H | Cody Holtkamp | Holts Summit |
7 | 12 | 45 | Aaron Poe | Warrensburg |
8 | 4 | 42L | Lane Ehlert | Republic |
9 | 10 | 56 | Dustin Walker | Bolivar |
10 | 6 | 7E | Phil Edmondson | Marionville |
11 | 13 | 22H | Dustin Hodges | Centralia |
12 | 15 | 5 | Tommy Cordray | Browning |
13 | 20 | 1TC | Chris Cox | Jefferson City |
14 | 16 | 42H | Chad Richwine | Pleasant Hill |
15 | 11 | 156 | Dakota Maggard | Springfield |
16 | 24 | 16 | Ashlee Lancaster | Sturgeon |
17 | 22 | 0X | Jason Sivils | Bolivar |
18 | 14 | 6 | Bob Cummings | Sedalia |
19 | 21 | 28B | Wesley Briggs | Olathe, KS |
20 | 17 | 160 | Michael Maggard | Springfield |
21 | 18 | 99J | Larry Jones | El Dorado Springs |
22 | 23 | 2 | Cody Peck | Lincoln |
23 | 9 | 8 | Jon Sheets | Liberal |
DNS | 19 | 50 | Kaeden Cornell | Willard |
Lake Ozark Speedway, 8/5/2017
Rainout/Cancelled
Lakeside Speedway, 8/11/17 - Race #21 (11 cars)
Finish | Start | Car | Driver | Hometown |
1 | 14w | Dustin Walker | Bolivar, MO | |
2 | 5 | Tommy Cordray | Browning, MO | |
3 | 51 | Larry Ferris | Nevada, MO | |
4 | 23 | Cody Holtkamp | Holt's Summit, MO | |
5 | 6 | Ryan Petersheim | Harrisburg, MO | |
6 | 1t | Chris Cox | Jefferson City, MO | |
7 | 10 | John Willard | Mound City, KS | |
8 | 21 | Johnny Fennewald | Appleton City, MO | |
9 | 23h | Dustin Hodges | Hallsville, MO | |
10 | 1x | Aaron Marrant | Richmond, MO | |
11 | 173 | Shad Badder | Bates City, MO |
Central Missouri Speedway, 8/12/17 - Race #22 (18 cars)
Finish | Start | Car | Driver | Hometown |
1 | 2 | 1x | Aaron Marrant | Richmond, MO |
2 | 5 | 21 | Johnny Fennewald | Appleton City, MO |
3 | 6 | 5 | Tom Cordray | Browning, MO |
4 | 1 | 45 | Aaron Poe | Warrensburg, MO |
5 | 4 | 42L | Lane Ehlert | Republic, MO |
6 | 13 | 14w | Dusty Walker | Bolivar, MO |
7 | 9 | 16 | Bobby Penney | Lawson, MO |
8 | 16 | 1t | Christopher Cox | Jefferson City, MO |
9 | 8 | 65 | Jon Binning | Warrensburg, MO |
10 | 11 | 23 | Cody Holtkamp | Holt's Summit, MO |
11 | 12 | 221 | Jerry Brown | Prescott, MO |
12 | 14 | 25jr | Troy Reasoner | Windsor, MO |
13 | 18 | 6 | Bob Cummings | Sedalia, MO |
14 | 10 | 29c | Clint Nimmo | Sibley, MO |
15 | 17 | 47 | Gregg Truelove | Liberty, MO |
16 | 15 | 54 | Jimmy Jobe | Odessa, MO |
17 | 3 | 173 | Shad Badder | Bates City, MO |
18 | 7 | 22h | Dustin Hodges | Hallsville, MO |
Lucas Oil Speedway, 8/19/17 - Race #23 (24 cars)
Finish | Start | Car | Driver | Hometown |
1 | 1 | 1X | Aaron Marrant | Richmond, Mo |
2 | 6 | 23H | Cody Holtkamp | Holts Summit, Mo |
3 | 2 | 21 | Johnny Fennewald | Appleton City, Mo |
4 | 5 | 42L | Lane Ehlert | Republic, Mo |
5 | 7 | 50 | Kaeden Cornell | Willard, Mo |
6 | 9 | 5S | Todd Shute | Des Moines, Ia |
7 | 8 | 69 | Walt Imhoff | Jamestown, Mo |
8 | 22 | 56 | Dustin Walker | Bolivar, Mo |
9 | 12 | 1TC | Chris Cox | Jefferson City, Mo |
10 | 14 | 15E | Shane Essary | Aurora, Mo |
11 | 16 | 5 | Tommy Cordray | Browning, Mo |
12 | 4 | 99J | Larry Jones | El Dorado Springs, Mo |
13 | 17 | 45 | Aaron Poe | Warrensburg, Mo |
14 | 11 | 17A | Ashlee Lancaster | Sturgeon, Mo |
15 | 21 | 54 | Jimmy Jobe | Odessa, Mo |
16 | 20 | 6 | Bob Cummings | Sedalia, Mo |
17 | 19 | 17 | Daniel Jessen | Joplin, Mo |
18 | 23 | 0X | Jason Sivils | Bolivar, Mo |
19 | 18 | 28B | Wesley Briggs | Olathe, Ks |
20 | 3 | 65 | Jon Binning | Warrensburg, Mo |
DNS | 15 | 90 | Joe Walkenhorst | Flemington, Mo |
DNS | 10 | 42H | Chad Richwine | Pleasant Hill, Mo |
DNS | 13 | 47 | Gregg Truelove | Liberty, Mo |
DNS | 24 | 99S | John Schneider | California, Mo |
Missouri State Fair Speedway, 8/20/17 - Race #24 (19 cars)
Finish | Start | Car | Driver | Hometown |
1 | 3 | 5 | Todd Shute | Des Moines, IA |
2 | 5 | 1x | Aaron Marrant | Richmond, MO |
3 | 7 | 2j | Jason Russell | Eugene, MO |
4 | 2 | 14w | Dustin Walker | Bolivar, MO |
5 | 10 | 25s | Chris Smyser | Lancaster, MO |
6 | 13 | 21f | Johnny Fennewald | Appleton City, MO |
7 | 8 | 23 | Cody Holtkamp | Holt's Summit, MO |
8 | 4 | 173 | Shad Badder | Bates City, MO |
9 | 1 | 7x | Todd McCoin | Barnett, MO |
10 | 6 | 5 | Tommy Cordray | Browning, MO |
11 | 12 | 69 | Walt Imhoff | Jamestown, MO |
12 | 16 | 1k | Rick Kimberling | Slater, MO |
13 | 18 | 6 | Bob Cummings | Sedalia, MO |
14 | 11 | 74x | Jon Melloway | Hallsville, MO |
15 | 9 | 6p | Ryan Petersheim | Harrisburg, MO |
16 | 19 | 5r | Rendell Ames | Buffalo, MO |
17 | 15 | 17 | Daniel Jessen | Joplin, MO |
18 | 14 | 14x | David Melloway | Columbia, MO |
19 | 17 | 0x | Jason Sivils | Bolivar, MO |
Lucas Oil Speedway, 8/26/17 - Race #25 (25 cars)
Finish | Start | Car | Driver | Hometown |
1 | 2 | 15E | Shane Essary | Aurora, Mo |
2 | 5 | 21 | Johnny Fennewald | Appleton City, Mo |
3 | 1 | 1X | Aaron Marrant | Richmond, Mo |
4 | 4 | 14W | Dustin Walker | Bolivar, Mo |
5 | 13 | 5 | Tommy Cordray | Browning, Mo |
6 | 3 | 65 | Jon Binning | Warrensburg, Mo |
7 | 6 | 50 | Kaeden Cornell | Willard, Mo |
8 | 8 | 1TC | Chris Cox | Jefferson City, Mo |
9 | 20 | 45 | Aaron Poe | Warrensburg, Mo |
10 | 17 | 23H | Cody Holtkamp | Holts Summit, Mo |
11 | 19 | 22H | Dustin Hodges | Centralia, Mo |
12 | 14 | 42L | Lane Ehlert | Republic, Mo |
13 | 10 | 69 | Walt Imhoff | Jamestown, Mo |
14 | 15 | 42H | Chad Richwine | Pleasant Hill, Mo |
15 | 23 | 28B | Wesley Briggs | Olathe, Ks |
16 | 21 | 6 | Bob Cummings | Sedalia, Mo |
17 | 7 | 99J | Larry Jones | El Dorado Springs, Mo |
18 | 9 | 6H | Dylan Hoover | Mexico, Mo |
19 | 11 | 17 | Daniel Jessen | Joplin, Mo |
20 | 12 | 7E | Phil Edmondson | Marionville, Mo |
21 | 16 | 17A | Ashlee Lancaster | Sturgeon, Mo |
22 | 22 | 156 | Dakota Maggard | Springfield, Mo |
DNS | 18 | 47 | Gregg Truelove | Liberty, Mo |
DNS | 24 | 2 | Cody Peck | Lincoln, Mo |
DQ | 25 | 8L | Clint Long | Harrisonville, Mo |
Lake Ozark Speedway, 9/2/17 - Race #26 (24 cars)
Finish | Start | Car | Driver | Hometown |
1 | 2 | 25s | Chris Smyser | Lancaster, Mo |
2 | 4 | 51 | Larry Ferris | Nevada, Mo |
3 | 1 | 22h | Dustin Hodges | Centralia, Mo |
4 | 5 | 21 | Johnny Fennewald | Appleton City, Mo |
5 | 6 | 2j | Jason Russell | Eugene, Mo |
6 | 3 | 1x | Aaron Marrant | Richmond, Mo |
7 | 10 | 0x | Justin Russell | Henley, Mo |
8 | 9 | 7x | Todd McCoin | Barnett, Mo |
9 | 13 | 23 | Cody Holtkamp | Holt's Summit, Mo |
10 | 11 | 1t | Chris Cox | Jefferson City, Mo |
11 | 22 | 14x | David Melloway | Columbia, Mo |
12 | 12 | 7j | Jake Morris | Marshall, Mo |
13 | 14 | 5 | Tommy Cordray | Browning, Mo |
14 | 23 | 7e | Phil Edmondson | Marionville, Mo |
15 | 18 | 6h | Dylan Hoover | Vandalia, Mo |
16 | 15 | 1k | Richard Kimberling | Slater, Mo |
17 | 19 | 17a | Ashlee Lancaster | Sturgeon, Mo |
18 | 21 | 5a | Rendell Ames | Buffalo, Mo |
19 | 17 | 6 | Bob Cummings | Sedalia, Mo |
20 | 8 | 1 | Ryan Ferris | Nevada, Mo |
21 | 7 | 42L | Lane Ehlert | Republic, Mo |
22 | 16 | 74 | Jon Melloway | Hallsville, Mo |
23 | 24 | 40 | Jared Riddle | Warrenton, Mo |
24 | 20 | 18 | Tracy Cottrell | Buffalo, Mo |
Central Missouri Speedway, 9/3/17 - Race #27 (18 cars)
Finish | Start | Car | Driver | Hometown |
1 | 1 | 21f | Johnny Fennewald | Appleton City, Mo |
2 | 3 | 1t | Chris Cox | Jefferson City, Mo |
3 | 4 | 1x | Aaron Marrant | Richmond, Mo |
4 | 6 | 5 | Tommy Cordray | Browning, Mo |
5 | 5 | 23 | Cody Holtkamp | Holt's Summit, Mo |
6 | 2 | 7x | Todd McCoin | Barnett, Mo |
7 | 12 | 22h | Dustin Hodges | Hallsville, Mo |
8 | 7 | 42L | Lane Ehlert | Republic, Mo |
9 | 11 | 6 | Dylon Hoover | Mexico, Mo |
10 | 8 | 65 | Jon Binning | Warrensburg, Mo |
11 | 10 | 25jr | Troy Reasoner | Windsor, Mo |
12 | 9 | 16 | Bobby Penney | Lawson, Mo |
13 | 13 | 29c | Clint Nimmo | Sibley, Mo |
14 | 16 | 40 | Jared Riddle | Warrenton, Mo |
15 | 15 | 6 | Bob Cummings | Sedalia, Mo |
16 | 14 | 7e | Phil Edmondson | Marionville, Mo |
17 | 17 | 10 | Johnny Willard | Mound City, Ks |
18 | DNS | 8 | Dale Dickinson | Basehor, Ks |
Lake Ozark Speedway, 9/9/17 - Race #28 (23 cars)
Finish | Start | Car | Driver | Hometown |
