A-Feature
Finish | Start | Car | Driver | Hometown |
1 | 2 | 2J | Jason Rusell | Eugene, Mo. |
2 | 1 | 25S | Chris Smyser | Lancaster, Mo. |
3 | 8 | 22H | Dustin Hodges | Centralia, Mo. |
4 | 3 | 0X | Justin Russell | Henley, Mo. |
5 | 4 | 31C | Cole Henson | Russellville, Mo. |
6 | 5 | 7X | Todd McCoin | Barnett, Mo. |
7 | 6 | 06 | Chris Spaulding | |
8 | 7 | 7J | Jake Morris | Marshall, Mo. |
9 | 13 | 74X | Jon Melloway | Hallsville, Mo. |
10 | 12 | 1K | Rick Kimberling | Slater, Mo. |
11 | 10 | 16 | Rick Brown | Iberia, Mo. |
12 | 9 | 8D | Darek Wiss | Centralia, Mo. |
13 | 11 | 749 | Kyle Schlotz | Jefferson City, Mo. |
DNS | 28 | Andrew Roark | Henley, Mo. |
Heat #1
Finish | Start | Car | Driver | Hometown |
1 | 2 | 2J | Jason Rusell | Eugene, Mo. |
2 | 1 | 7X | Todd McCoin | Barnett, Mo. |
3 | 5 | 7J | Jake Morris | Marshall, Mo. |
4 | 6 | 22H | Dustin Hodges | Centralia, Mo. |
5 | 7 | 8D | Darek Wiss | Centralia, Mo. |
6 | 3 | 1K | Rick Kimberling | Slater, Mo. |
DNF | 4 | 749 | Kyle Schlotz | Jefferson City, Mo. |
Heat #2
Finish | Start | Car | Driver | Hometown |
1 | 2 | 0X | Justin Russell | Henley, Mo. |
2 | 5 | 25S | Chris Smyser | Lancaster, Mo. |
3 | 6 | 31C | Cole Henson | Russellville, Mo. |
4 | 7 | 06 | Chris Spaulding | |
5 | 3 | 16 | Rick Brown | Iberia, Mo. |
DNF | 4 | 28 | Andrew Roark | Henley, Mo. |
DNS | 74X | Jon Melloway | Hallsville, Mo. |