A-Feature
Finish | Start | Car | Driver | Hometown |
1 | 2 | 2J | Jason Russell | Eugene, MO |
2 | 1 | 0X | Justin Russell | Henley, MO |
3 | 6 | 25S | Chris Smyser | Lancaster, MO |
4 | 12 | 7X | Todd McCoin | Barnett, MO |
5 | 9 | 1H | John Hobson | |
6 | 4 | 22H | Dustin Hodges | Centralia, MO |
7 | 13 | 16 | Rick Browm | Iberia, MO |
8 | 5 | 69 | Walt Imhoff | Jamestown, MO |
9 | 15 | 2K | Rick Kimberling | Slater, MO |
10 | 7 | 74X | Jon Melloway | Hallsville, MO |
11 (DNF) | 10 | 7J | Jake Morris | Marshall, MO |
12 (DNF) | 3 | 31C | Cole Henson | Russellville, MO |
13 (DNF) | 8 | 8D | Darek Wiss | Centralia, MO |
14 (DNF) | 14 | 21 | Joey Stark | Lake Ozark, MO |
15 (DNF) | 11 | 749 | Kyle Schlotz | Jefferson City, MO |
Heat #1
Finish | Start | Car | Driver | Hometown |
1 | 1 | 22H | Dustin Hodges | Centralia, MO |
2 | 5 | 69 | Walt Imhoff | Jamestown, MO |
3 | 2 | 1H | John Hobson | |
4 | 4 | 7J | Jake Morris | Marshall, MO |
5 (DNF) | 3 | 21 | Joey Stark | Lake Ozark, MO |
Heat #2
Finish | Start | Car | Driver | Hometown |
1 | 2 | 31C | Cole Henson | Russellville, MO |
2 | 5 | 2J | Jason Russell | Eugene, MO |
3 | 3 | 8D | Darek Wiss | Centralia, MO |
4 | 4 | 749 | Kyle Schlotz | Jefferson City, MO |
5 (DNF) | 1 | 2K | Rick Kimberling | Slater, MO |
Heat #3
Finish | Start | Car | Driver | Hometown |
1 | 3 | 0X | Justin Russell | Henley, MO |
2 | 1 | 74X | Jon Melloway | Hallsville, MO |
3 | 5 | 25S | Chris Smyser | Lancaster, MO |
4 | 2 | 7X | Todd McCoin | Barnett, MO |
5 | 4 | 16 | Rick Brown | Iberia, MO |