A-Feature
Finish | Start | Car | Driver | Hometown |
1 | 4 | 1X | Aaron Marrant | Richmond, MO |
2 | 1 | 15E | Shane Essary | Aurora, MO |
3 | 2 | 4 | Josh Poe | Peculiar, MO |
4 | 11 | 17 | Daniel Jessen | Joplin, MO |
5 | 9 | 5 | Tommy Cordray | Browning, MO |
6 | 3 | 23H | Cody Holtkamp | Holts Summit, MO |
7 | 19 | 2B | Jason Bodenhamer | Centerview, MO |
8 | 12 | 42L | Lane Ehlert | Republic, MO |
9 | 14 | 65 | Jon Binning | Warrensburg, MO |
10 | 7 | 42H | Chad Richwine | Lee's Summit, MO |
11 | 13 | 16 | Ashlee Lancaster | Sturgeon, MO |
12 | 21 | 0X | Jason Sivils | Bolivar, MO |
13 | 15 | 1 | Tucker Cox | Jefferson City, MO |
14(DNF) | 6 | 51 | Larry Ferris | Nevada, MO |
15(DNF) | 10 | 47 | Gregg Truelove | Liberty, MO |
16(DNF) | 5 | 99J | Larry Jones | El Dorado Springs, MO |
17(DNF) | 18 | 6 | Bob Cummings | Sedalia, MO |
18(DNF) | 17 | 1 | Ryan Ferris | Nevada, MO |
19(DNF) | 20 | 72M | Mark McGuire | Pleasant Hill, MO |
20(DNS) | 16 | 50 | Kaeden Cornell | Willard, MO |
21(DNS) | 22 | 28B | Wesley Briggs | Olathe, Ks |
22(DNS) | 23 | 1A | Bryon Allison | Marshall,Mo |
23(DQ) | 8 | 21 | Johnny Fennewald | Appleton City, MO |
Heat #1
Finish | Start | Car | Driver | Hometown |
1 | 4 | 15E | Shane Essary | Aurora, MO |
2 | 2 | 42H | Chad Richwine | Lee's Summit, MO |
3 | 3 | 21 | Johnny Fennewald | Appleton City,Mo |
4 | 5 | 17 | Daniel Jessen | Joplin, MO |
5 | 8 | 42L | Lane Ehlert | Republic,Mo |
6 | 1 | 1 | Ryan Ferris | Nevada, MO |
7 | 7 | 2B | Jason Bodenhamer | Centerview, MO |
8 | 6 | 0X | Jason Sivils | Bolivar, MO |
Heat #2
Finish | Start | Car | Driver | Hometown |
1 | 2 | 4 | Josh Poe | Peculiar, MO |
2 | 4 | 1X | Aaron Marrant | Richmond, MO |
3 | 3 | 5 | Tommy Cordray | Browning, MO |
4 | 6 | 47 | Gregg Truelove | Liberty, MO |
5 | 5 | 65 | Jon Binning | Warrensburg, MO |
6 | 7 | 50 | Kaeden Cornell | Willard, MO |
7 | 1 | 72M | Mark McGuire | Pleasant Hill, MO |
8 | 8 | 28B | Wesley Briggs | Olathe, KS |
Heat #3
Finish | Start | Car | Driver | Hometown |
1 | 2 | 23H | Cody Holtkamp | Holts Summit, MO |
2 | 4 | 99J | Larry Jones | Eldorado Springs, MO |
3 | 6 | 51 | Larry Ferris | Nevada, MO |
4 | 1 | 16 | Ashlee Lancaster | Sturgeon, MO |
5 | 5 | 1 | Tucker Cox | Jefferson City, MO |
6 | 3 | 6 | Bob Cummings | Sedalia, MO |