A-Feature
Finish | Start | Car | Driver | Hometown |
1 | 4 | 21 | Johnny Fennewald | Appleton City, MO |
2 | 3 | 23 | Cody Holtkamp | Holts Summit, MO |
3 | 7 | 5 | Tommy Cordray | Browning, MO |
4 | 2 | 22H | Dustin Hodges | Hallsville, MO |
5 | 9 | 65 | Jon Binning | Warrensburg, MO |
6 | 5 | 7X | Todd McCoin | Barnett, MO |
7 | 6 | 45 | Aaron Poe | Warrensburg, MO |
8 | 11 | 31C | Cole Henson | Russellville, MO |
9 | 14 | 8D | Darek Wiss | Centralia, MO |
10 | 13 | 25JR | Troy Reasoner | Urich, MO |
11 | 16 | 72M | Mark McGuire | Pleasant Hill, MO |
12 | 10 | 10 | John Willard | Mound City, KS |
13 | 1 | 1X | Aaron Marrant | Richmond, MO |
14 | 12 | 42 | Lane Ehlert | Republic, MO |
15 | 8 | 1T | Tucker Cox | Jefferson City, MO |
16 | 15 | 47 | Greg Truelove | Liberty, MO |
17 | 18 | 7J | Jake Morris | Marshall, MO |
18 | 17 | 55 | Greg Clemons | Raytown, MO |
Heat #1
Finish | Start | Car | Driver | Hometown |
1 | 2 | 21 | Johnny Fennewald | Appleton City, MO |
2 | 5 | 7X | Todd McCoin | Barnett, MO |
3 | 1 | 1T | Tucker Cox | Jefferson City, MO |
4 | 6 | 10 | John Willard | Mound City, Ks |
5 | 3 | 25JR | Troy Reasoner | Urich, MO |
6 | 4 | 72M | Mark McGuire | Pleasant Hill, MO |
Heat #2
Finish | Start | Car | Driver | Hometown |
1 | 1 | 45 | Aaron Poe | Warrensburg, MO |
2 | 6 | 22H | Dustin Hodges | Hallsville, MO |
3 | 4 | 5 | Tommy Cordray | Browning, MO |
4 | 2 | 31C | Cole Henson | Russellville, MO |
5 | 3 | 8D | Darek Wiss | Centralia, MO |
6 | 5 | 55 | Greg Clemons | Raytown, MO |
Heat #3
Finish | Start | Car | Driver | Hometown |
1 | 4 | 1X | Aaron Marrant | Richmond, MO |
2 | 6 | 23 | Cody Holtcamp | Holts Summit, MO |
3 | 2 | 65 | Jon Binning | Warrensburg, MO |
4 | 3 | 42 | Lane Ehlert | Republic, MO |
5 | 1 | 47 | Greg Truelove | Liberty, MO |
6 | 5 | 7J | Jake Morris | Marshall, MO |