A-Feature
Finish | Start | Car | Driver | Hometown |
1 | 2 | 22H | Dustin Hodges | Centralia, MO |
2 | 3 | 51 | Larry Ferris | Nevada, MO |
3 | 1 | 2J | Jason Russell | Eugene, MO |
4 | 4 | 0X | Justin Russell | Henley, MO |
5 | 6 | 16 | Ashlee Lancaster | Sturgeon, MO |
6 | 9 | 1T | Tucker Cox | Jefferson City, MO |
7 | 7 | 16B | Rick Brown | Iberia, MO |
8 | 8 | 2K | Rick Kimberling | Slater, MO |
9 | 13 | 8D | Darek Wiss | Centralia, MO |
10 (DNF) | 11 | 1 | Ryan Ferris | Nevada, MO |
11 (DNF) | 5 | 74X | Jon Melloway | Hallsville, MO |
12 (DNF) | 10 | 99 | Dylan Hoover | Columbia, MO |
13 (DNF) | 12 | 7J | Jake Morris | Marshall, MO |
Dash 1
Finish | Start | Car | Driver | Hometown |
1 | 6 | 2J | Jason Russell | Eugene, MO |
2 | 1 | 0X | Justin Russell | Henley, MO |
3 | 3 | 51 | Larry Ferris | Nevada, MO |
4 | 5 | 22H | Dustin Hodges | Centralia, MO |
5 | 4 | 74X | Jon Melloway | Hallsville, MO |
6 | 2 | 16 | Ashlee Lancaster | Sturgeon, MO |
Heat #1
Finish | Start | Car | Driver | Hometown |
1 | 5 | 2J | Jason Russell | Eugene, MO |
2 | 1 | 16 | Ashlee Lancaster | Sturgeon, MO |
3 | 4 | 0X | Justin Russell | Henley, MO |
4 | 2 | 1T | Tucker Cox | Jefferson City, MO |
5 | 6 | 2K | Rick Kimberling | Slater, MO |
6 | 7 | 99 | Dylan Hoover | Columbia, MO |
7 | 3 | 8D | Darek Wiss | Centralia, MO |
Heat #2
Finish | Start | Car | Driver | Hometown |
1 | 5 | 22H | Dustin Hodges | Centralia, MO |
2 | 4 | 51 | Larry Ferris | Nevada, MO |
3 | 1 | 74X | Jon Melloway | Hallsville, MO |
4 | 3 | 16B | Rick Brown | Iberia, MO |
5 | 2 | 1 | Ryan Ferris | Nevada, MO |
6 (DNF) | 6 | 7J | Jake Morris | Marshall, MO |