A-Feature
Finish | Start | Car | Driver | Hometown |
1 | 1 | 2J | Jason Russell | Eugene, MO |
2 | 5 | 25S | Chris Smyser | Lancaster, MO |
3 | 3 | 1T | Tucker Cox | Jefferson City, MO |
4 | 6 | 23 | Cody Holtkamp | Holts Summit, MO |
5 | 8 | 7X | Todd McCoin | Barnett, MO |
6 | 4 | 1A | Bryan Allison | Marshall, MO |
7 | 10 | 16 | Rick Brown | Iberia, MO |
8 | 13 | 66T | David Melloway | Columbia, MO |
9 | 11 | 7J | Jake Morris | Marshall, MO |
10 | 7 | 1K | Rick Kimberling | Slater, MO |
11 | 14 | 8D | Darek Wiss | Centralia, MO |
12 (DNF) | 2 | 22H | Dustin Hodges | Centralia, MO |
13 (DNF) | 12 | 0X | Justin Russell | Henley, MO |
14 (DNF) | 9 | 99 | Dylan Hoover | Columbia, MO |
Heat #1
Finish | Start | Car | Driver | Hometown |
1 | 1 | 1A | Bryan Allison | Marshall, MO |
2 | 3 | 25S | Chris Smyser | Lancaster, MO |
3 | 2 | 23 | Cody Holtkamp | Holts Summit, MO |
4 | 4 | 7X | Todd McCoin | Barnett, MO |
5 | 5 | 16 | Rick Brown | Iberia, MO |
6 | 7 | 7J | Jake Morris | Marshall, MO |
7 | 6 | 66T | David Melloway | Columbia, MO |
Heat #2
Finish | Start | Car | Driver | Hometown |
1 | 2 | 22H | Dustin Hodges | Centralia, MO |
2 | 5 | 2J | Jason Russell | Eugene, MO |
3 | 6 | 1T | Tucker Cox | Jefferson City, MO |
4 | 4 | 99 | Dylan Hoover | Columbia, MO |
5 | 7 | 1K | Rick Kimberling | Slater, MO |
6 (DNF) | 1 | 0X | Justin Russell | Henley, MO |
7 (DNF) | 3 | 8D | Darek Wiss | Centralia, MO |