A-Feature
Finish | Start | Car | Driver | Hometown |
1 | 2 | 21 | Johnny Fennewald | Appleton City, Mo. |
2 | 6 | 5 | Tommy Cordray | Browning, Mo. |
3 | 10 | 1X | Aaron Marrant | Richmond, Mo. |
4 | 3 | 50 | Kaeden Cornell | Willard, Mo. |
5 | 11 | 45 | Aaron Poe | Warrensburg, Mo. |
6 | 1 | 7E | Phil Edmondson | Marionville, Mo. |
7 | 8 | 42L | Lane Ehlert | Republic, Mo. |
8 | 16 | 99J | Larry Jones | El Dorado Springs, Mo. |
9 | 19 | 16 | Ashlee Lancaster | Sturgeon, Mo. |
10 | 12 | 17 | Daniel Jessen | Joplin, Mo. |
11 | 5 | 69 | Walt Imhoff | Jamestown, Mo. |
12 | 15 | 28B | Wesley Briggs | Olathe, Ks. |
13 | 13 | 47 | Gregg Truelove | Liberty, Mo. |
14 | 14 | 0X | Jason Sivils | Bolivar, Mo. |
15 | 20 | 54 | Jimmy Jobe | Odessa, Mo. |
16 | 18 | 6 | Bob Cummings | Sedalia, Mo. |
17 | 4 | 4 | Josh Poe | Peculiar, Mo. |
18 | 7 | 65 | Jon Binning | Warrensburg, Mo. |
19 | 9 | 2B | Jason Bodenhamer | Centerview, Mo. |
20 | 17 | 820 | Jimmy Thomas | Battlefield, Mo. |
Heat #1
Finish | Start | Car | Driver | Hometown |
1 | 3 | 7E | Phil Edmondson | Marionville, Mo. |
2 | 2 | 69 | Walt Imhoff | Jamestown, Mo. |
3 | 9 | 21 | Johnny Fennewald | Appleton City, Mo. |
4 | 1 | 42L | Lane Ehlert | Republic, Mo. |
5 | 4 | 2B | Jason Bodenhamer | Centerview, Mo. |
6 | 7 | 45 | Aaron Poe | Warrensburg, Mo. |
7 | 6 | 0X | Jason Sivils | Bolivar, Mo. |
8 | 5 | 99J | Larry Jones | El Dorado Springs, Mo. |
9 | 10 | 820 | Jimmy Thomas | Battlefield, Mo. |
10 | 8 | 16 | Ashlee Lancaster | Sturgeon, Mo. |
Heat #2
Finish | Start | Car | Driver | Hometown |
1 | 2 | 50 | Kaeden Cornell | Willard, Mo. |
2 | 5 | 4 | Josh Poe | Peculiar, Mo. |
3 | 1 | 5 | Tommy Cordray | Browning, Mo. |
4 | 6 | 65 | Jon Binning | Warrensburg, Mo. |
5 | 3 | 1X | Aaron Marrant | Richmond, Mo. |
6 | 4 | 17 | Daniel Jessen | Joplin, Mo. |
7 | 8 | 47 | Gregg Truelove | Liberty, Mo. |
8 | 10 | 28B | Wesley Briggs | Olathe, Ks. |
9 | 7 | 6 | Bob Cummings | Sedalia, Mo. |
10 | 9 | 54 | Jimmy Jobe | Odessa, Mo. |