A-Feature
Finish | Start | Car | Driver | Hometown |
1 | 2 | 21 | Johnny Fennewald | Appleton City, Mo. |
2 | 6 | 17 | Daniel Jessen | Joplin, Mo. |
3 | 5 | 5 | Tommy Cordray | Browning, Mo. |
4 | 1 | 50 | Kaeden Cornell | Willard, Mo. |
5 | 8 | 7E | Phil Edmondson | Marionville, Mo. |
6 | 3 | 45 | Aaron Poe | Warrensburg, Mo. |
7 | 10 | 99J | Larry Jones | El Dorado Springs, Mo. |
8 | 13 | 42L | Lane Ehlert | Republic, Mo. |
9 | 15 | 16 | Ashlee Lancaster | Sturgeon, Mo. |
10 | 7 | 42H | Chad Richwine | Lee's Summit, Mo. |
11 | 17 | 0X | Jason Sivils | Bolivar, Mo. |
12 | 9 | 47 | Gregg Truelove | Liberty, Mo. |
13 | 11 | 28B | Wesley Briggs | Olathe, Ks. |
14 | 12 | 6 | Bob Cummings | Sedalia, Mo. |
15 | 14 | 54 | Jimmy Jobe | Odessa, Mo. |
16(DNF) | 4 | 1A | Bryon Allison | Marshall, Mo. |
17(DNS) | 16 | 23 | Josh Poe | Peculiar, Mo. |
Heat #1
Finish | Start | Car | Driver | Hometown |
1 | 6 | 21 | Johnny Fennewald | Appleton City, Mo. |
2 | 2 | 5 | Tommy Cordray | Browning, Mo. |
3 | 3 | 7E | Phil Edmondson | Marionville, Mo. |
4 | 9 | 1A | Bryon Allison | Marshall, Mo. |
5 | 8 | 47 | Gregg Truelove | Liberty, Mo. |
6 | 1 | 28B | Wesley Briggs | Olathe, Ks. |
DNF | 4 | 42L | Lane Ehlert | Republic, Mo. |
DNF | 5 | 16 | Ashlee Lancaster | Sturgeon, Mo. |
DNF | 7 | 0X | Jason Sivils | Bolivar, Mo. |
Heat #2
Finish | Start | Car | Driver | Hometown |
1 | 8 | 50 | Kaeden Cornell | Willard, Mo |
2 | 6 | 45 | Aaron Poe | Warrensburg, Mo |
3 | 4 | 17 | Daniel Jessen | Joplin, Mo |
4 | 7 | 42H | Chad Richwine | Lee's Summit, Mo |
5 | 3 | 99J | Larry Jones | Eldorado Springs, Mo |
6 | 1 | 6 | Bob Cummings | Sedalia, Mo |
7 | 2 | 54 | Jimmy Jobe | Odessa, Mo |
8 | 5 | 23 | Josh Poe | Peculiar, Mo |