A-Feature
Finish | Start | Car | Driver | Hometown |
1 | 2 | 22H | Dustin Hodges | Centralia, MO |
2 | 1 | 51 | Larry Ferris | Nevada, MO |
3 | 4 | 1H | John Hobson | |
4 | 3 | 14X | David Melloway | Columbia, MO |
5 | 7 | 0X | Justin Russell | Henley, MO |
6 | 5 | 23 | Cody Holtkamp | Holts Summit, MO |
7 | 6 | 7X | Todd McCoin | Barnett, MO |
8 | 14 | 7J | Jake Morris | Marshall, MO |
9 | 8 | 1K | Richard Kimberling | Slater, MO |
10 | 10 | 66T | Jon Melloway | Hallsville, MO |
11 | 12 | 16L | Ashlee Lancaster | Sturgeon, MO |
12 | 9 | 8D | Darek Wiss | Centralia, MO |
13 | 11 | 1T | Tucker Cox | Jefferson City, MO |
14 | 17 | 6 | Bob Cummings | Sedalia, MO |
15(DNF) | 13 | 1 | Ryan Ferris | Nevada, MO |
16(DNF) | 16 | 16 | Rick Brown | Iberia, MO |
17(DNS) | 1A | Bryan Allison | Marshall, MO |
Heat #1
Finish | Start | Car | Driver | Hometown |
1 | 1 | 1H | John Hobson | |
2 | 3 | 7X | Todd McCoin | Barnett, MO |
3 | 5 | 0X | Justin Russell | Henley, MO |
4 | 2 | 16L | Ashlee Lancaster | Sturgeon, MO |
5 | 4 | 1 | Ryan Ferris | Nevada, MO |
6(DNF) | 6 | 16 | Rick Brown | Iberia, MO |
Heat #2
Finish | Start | Car | Driver | Hometown |
1 | 1 | 23 | Cody Holtkamp | Holts Summit, MO |
2 | 6 | 22H | Dustin Hodges | Centralia, MO |
3 | 2 | 1K | Richard Kimberling | Slater, MO |
4 | 3 | 66T | Jon Melloway | Hallsville, MO |
5 | 4 | 7J | Jake Morris | Marshall, MO |
6 | 5 | 6 | Bob Cummings | Sedalia, MO |
Heat #3
Finish | Start | Car | Driver | Hometown |
1 | 5 | 51 | Larry Ferris | Nevada, MO |
2 | 4 | 14X | David Melloway | Columbia, MO |
3 | 2 | 8D | Darek Wiss | Centralia, MO |
4 | 3 | 1T | Tucker Cox | Jefferson City, MO |
5 | 1 | 1A | Bryan Allison | Marshall, MO |