A-Feature
Finish | Start | Car | Driver | Hometown |
1 | 4 | 50 | Kaeden Cornell | Willard, Mo. |
2 | 2 | 72 | Will Vaught | Crane, Mo. |
3 | 9 | 51 | Larry Ferris | Nevada, Mo. |
4 | 7 | 21 | Johnny Fennewald | Appleton City, Mo. |
5 | 6 | 1X | Aaron Marrant | Richmond, Mo. |
6 | 17 | 5 | Tommy Cordray | Browning, Mo. |
7 | 5 | 23H | Cody Holtkamp | Holts Summit, Mo. |
8 | 11 | 7X | Todd McCoin | Barnett, Mo. |
9 | 10 | 17 | Daniel Jessen | Joplin, Mo. |
10 | 15 | 22H | Dustin Hodges | Centralia, Mo. |
11 | 16 | 99J | Larry Jones | El Dorado Springs, Mo. |
12 | 18 | 7E | Phil Edmondson | Marionville, Mo. |
13 | 21 | 1T | Tucker Cox | Jefferson City, Mo. |
14 | 13 | 16 | Ashlee Lancaster | Sturgeon, Mo. |
15 | 14 | 42L | Lane Ehlert | Republic, Mo. |
16 | 8 | 10 | John Willard | Mound City, Ks |
17 | 1 | 820 | Jimmy Thomas | Battlefield, Mo |
18 | 20 | 54 | Jimmy Jobe | Odessa, Mo. |
19 | 12 | 4 | Josh Poe | Peculiar, Mo. |
20 | 19 | 0X | Jason Sivils | Bolivar, Mo. |
21 | 22 | 42H | Chad Richwine | Lee's Summit, Mo. |
22 | 23 | 47 | Gregg Truelove | Liberty, Mo. |
23 | 24 | 45 | Aaron Poe | Odessa, Mo. |
24 | 3 | 65 | Jon Binning | Warrensburg, Mo. |
B-Feature
Finish | Start | Car | Driver | Hometown |
1 | 4 | 5 | Tommy Cordray | Browning, Mo. |
2 | 1 | 7E | Phil Edmondson | Marionville, Mo. |
3 | 3 | 47 | Gregg Truelove | Liberty, Mo. |
4 | 7 | 0X | Jason Sivils | Bolivar, Mo. |
5 | 11 | 1T | Tucker Cox | Jefferson City, Mo. |
6 | 2 | 10 | John Willard | Mound City, Ks. |
7 | 12 | 820 | Jimmy Thomas | Battlefield, Mo. |
8 | 10 | 54 | Jimmy Jobe | Odessa, Mo. |
9 | 8 | 28B | Wesley Briggs | Olathe, Ks. |
10 | 9 | 6 | Bob Cummings | Sedalia, Mo. |
11 | 6 | 1 | Ryan Ferris | Nevada, Mo. |
12 | 5 | 8D | Darek Wiss | Centralia, Mo. |
Heat #1
Finish | Start | Car | Driver | Hometown |
1 | 1 | 23H | Cody Holtkamp | Holts Summit, Mo. |
2 | 7 | 45 | Aaron Poe | Warrensburg, Mo. |
3 | 9 | 72 | Will Vaught | Crane, Mo. |
4 | 4 | 16 | Ashlee Lancaster | Sturgeon, Mo. |
5 | 8 | 7X | Todd McCoin | Barnett, Mo. |
6 | 2 | 47 | Gregg Truelove | Liberty, Mo. |
7 | 10 | 10 | John Willard | Mound City, Ks. |
8 | 3 | 1 | Ryan Ferris | Nevada, Mo. |
9 | 6 | 6 | Bob Cummings | Sedalia, Mo. |
10 | 5 | 820 | Jimmy Thomas | Battlefield, Mo. |
Heat #2
Finish | Start | Car | Driver | Hometown |
1 | 1 | 1X | Aaron Marrant | Richmond, Mo. |
2 | 3 | 51 | Larry Ferris | Nevada, Mo. |
3 | 7 | 4 | Josh Poe | Peculiar, Mo. |
4 | 5 | 17 | Daniel Jessen | Joplin, Mo. |
5 | 4 | 22H | Dustin Hodges | Centralia, Mo. |
6 | 8 | 7E | Phil Edmondson | Marionville, Mo. |
7 | 9 | 5 | Tommy Cordray | Browning, Mo. |
8 | 6 | 0X | Jason Sivils | Bolivar, Mo. |
9 | 2 | 54 | Jimmy Jobe | Odessa, Mo. |
Heat #3
Finish | Start | Car | Driver | Hometown |
1 | 1 | 21 | Johnny Fennewald | Appleton City, Mo. |
2 | 5 | 65 | Jon Binning | Warrensburg, Mo |
3 | 8 | 50 | Kaeden Cornell | Willard, Mo. |
4 | 2 | 42H | Chad Richwine | Lee's Summit, Mo. |
5 | 4 | 99J | Larry Jones | El Dorado Springs, Mo. |
6 | 9 | 42L | Lane Ehlert | Republic, Mo. |
7 | 3 | 8D | Darek Wiss | Centralia, Mo. |
8 | 7 | 28B | Wesley Briggs | Olathe, Ks. |
9 | 6 | 1T | Tucker Cox | Jefferson City, Mo. |