A-Feature
Finish | Start | Car | Driver | Hometown |
1 | 2 | 2J | Jason Russell | Eugene, MO |
2 | 1 | 22H | Dustin Hodges | Centralia, MO |
3 | 4 | 51 | Larry Ferris | Nevada, MO |
4 | 7 | 7X | Todd McCoin | Barnett, MO |
5 | 10 | 0X | Justin Russell | Henley, MO |
6 | 9 | 2B | Jason Bodenhamer | Centerview, MO |
7 | 12 | 7J | Jake Morris | Marshall, MO |
8 | 5 | 1T | Tucker Cox | Jefferson City, MO |
9 | 8 | 8D | Darek Wiss | Centralia, MO |
10 | 11 | 1K | Richard Kimberling | Slater, MO |
11 | 15 | 16 | Rick Brown | Iberia, MO |
12 (DNF) | 6 | 23 | Cody Holtkamp | Holts Summit, MO |
13 (DNF) | 14 | 749 | Kyle Schlotz | Jefferson City, MO |
14 (DNF) | 13 | 28 | Matt Johnson | Crocker, MO |
15 (DNF) | 3 | 66T | Jon Melloway | Hallsville, MO |
Heat #1
Finish | Start | Car | Driver | Hometown |
1 | 1 | 51 | Larry Ferris | Nevada, MO |
2 | 4 | 2J | Jason Russell | Eugene, MO |
3 | 2 | 7X | Todd McCoin | Barnett, MO |
4 | 6 | 23 | Cody Holtkamp | Holts Summit, MO |
5 | 3 | 0X | Justin Russell | Henley, MO |
6 | 5 | 1K | Richard Kimberling | Slater, MO |
7 | 7 | 28 | Matt Johnson | Crocker, MO |
Heat #2
Finish | Start | Car | Driver | Hometown |
1 | 3 | 22H | Dustin Hodges | Centralia, MO |
2 | 1 | 1T | Tucker Cox | Jefferson City, MO |
3 | 6 | 66T | Jon Melloway | Hallsville, MO |
4 | 4 | 2B | Jason Bodenhamer | Centerview, MO |
5 | 7 | 8D | Darek Wiss | Centralia, MO |
6 | 2 | 7J | Jake Morris | Marshall, MO |
7 (DNF) | 5 | 749 | Kyle Schlotz | Jefferson City, MO |