A-Feature
Finish | Start | Car | Driver | Hometown |
1 | 4 | 5 | Tommy Cordray | Browning, MO |
2 | 6 | 7X | Todd McCoin | Barnett, MO |
3 | 5 | 1T | Tucker Cox | Jefferson City, MO |
4 | 1 | 23 | Cody Holtkamp | Holts Summit, MO |
5 | 8 | 12X | Matthew Lance | Savannah, MO |
6 | 9 | 13 | Michael Leal | Pacific Junction, IA |
7 | 2 | 47 | Greg Truelove | Liberty, MO |
8 | 7 | 21 | Johnny Fennewald | Appleton City, MO |
9 | 3 | 13JR | Colton Leal | Yutan, NE |
10 | 10 | 749 | Kyle Schlotz | Jefferson City, MO |
11(DNS) | 11 | 8D | Darek Wiss | Centralia, MO |
Heat #1
Finish | Start | Car | DRIVER | Hometown |
1 | 1 | 47 | Greg Truelove | Liberty, MO |
2 | 6 | 23 | Cody Holtkamp | Kansas City, MO |
3 | 3 | 7X | Todd McCoin | Barnett, MO |
4 | 5 | 21 | Johnny Fennewald | Appleton City, MO |
5 | 2 | 13 | Michael Leal | Pacific Junction, IA |
6 | 4 | 8D | Darek Wiss | Centralia, MO |
Heat #2
Finish | Start | Car | DRIVER | Hometown |
1 | 1 | 13JR | Colton Leal | Yutan, NE |
2 | 4 | 5 | Tommy Cordray | Browning, MO |
3 | 5 | 1T | Tucker Cox | Jefferson City, Mo |
4 | 3 | 12X | Matthew Lance | Savannah, MO |
5 | 2 | 749 | Kyle Schlotz | Jefferson City, Mo |