A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 2 | Aaron Marrant | Richmond, MO | 1X |
2 | 1 | Cole Henson | Russellville, MO | 31C |
3 | 3 | Larry Ferris | Nevada, MO | 51 |
4 | 8 | Justin Russell | Henley, MO | 0X |
5 | 7 | David Melloway | Columbia, MO | 14X |
6 | 6 | Jake Morris | Marshall, MO | 7J |
7 | 9 | Jon Melloway | Hallsville, MO | 74 |
8 | 14 | Tucker Cox | Jefferson City, MO | 1T |
9 | 12 | Derek Henson | Russellville, MO | 27 |
10 | 10 | Darek Wiss | Centralia, MO | 8D |
11 | 19 | Wade Vandelicht | Ashland, MO | 3 |
12 | 11 | Rick Brown | Iberia, MO | 16 |
13 | 4 | Todd McCoin | Barnett, MO | 7X |
14 | 20 | Dwane Vandelicht | Ashland, MO | 7V |
15 (DNF) | 17 | Bob Cummings | Sedalia, MO | 6 |
16 (DNF) | 13 | Rick Kimberling | Slater, MO | 1K |
17 (DNF) | 5 | Dalton Imhoff | Jamestown, MO | 96 |
18 (DNF) | 18 | Anthony Burks | Hallsville, MO | 74B |
19 (DNF) | 16 | Scott Halley | Washington, MO | H20 |
20 (DNF) | 15 | Matt Johnson | Crocker, MO | 28 |
Heat #1
Pos | Start | Driver | Hometown | Car |
1 | 4 | Aaron Marrant | Richmond, MO | 1X |
2 | 2 | Dalton Imhoff | Jamestown, MO | 96 |
3 | 1 | Rick Brown | Iberia, MO | 16 |
4 | 5 | Darek Wiss | Centralia, MO | 8D |
5 | 6 | Rick Kimberling | Slater, MO | 1K |
6 | 3 | Scott Halley | Washington, MO | H20 |
DNS | - | Dwane Vandelicht | Ashland, MO | 7V |
Heat #2
Pos | Start | Driver | Hometown | Car |
1 | 2 | Todd McCoin | Barnett, MO | 7X |
2 | 5 | Larry Ferris | Nevada, MO | 51 |
3 | 3 | Justin Russell | Henley, MO | 0X |
4 | 6 | David Melloway | Columbia, MO | 14X |
5 | 1 | Tucker Cox | Jefferson City, MO | 1T |
6 (DNF) | 4 | Anthony Burks | Hallsville, MO | 74B |
DNS | - | Wade Vandelicht | Ashland, MO | 3 |
Heat #3
Pos | Start | Driver | Hometown | Car |
1 | 5 | Cole Henson | Russellville, MO | 31C |
2 | 2 | Jake Morris | Marshall, MO | 7J |
3 | 3 | Jon Melloway | Hallsville, MO | 74 |
4 | 4 | Derek Henson | Russellville, MO | 27 |
5 | 1 | Bob Cummings | Sedalia, MO | 6 |
6 | 6 | Matt Johnson | Crocker, MO | 28 |