A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 6 | Cole Henson | Russellville, MO | 31C |
2 | 3 | Kaeden Cornell | Willard, MO | 50 |
3 | 7 | David Melloway | Columbia, MO | 14X |
4 | 19 | Tucker Cox | Jefferson City, MO | 1T |
5 | 4 | Aaron Marrant | Richmond, MO | 1X |
6 | 8 | Todd McCoin | Barnett, MO | 7X |
7 | 12 | Mark Simon | Buffalo, MO | 23 |
8 | 17 | Justin Russell | Henley, MO | 0X |
9 | 18 | Ryan Johnson | AURORA, MO | 7JR |
10 | 2 | Larry Ferris | Nevada, MO | 51 |
11 | 13 | Derek Henson | Russellville, MO | 27 |
12 | 9 | Dalton Imhoff | Jamestown, MO | 96 |
13 | 21 | Jason Sivils | Bolivar, MO | 0 |
14 | 11 | Darek Wiss | Centralia, MO | 8D |
15 | 22 | Donnie Brown | Lancaster, KS | 26 |
16 | 14 | Rick Brown | Iberia, MO | 16B |
17 | 16 | Ashlee Lancaster | Sturgeon, MO | 16 |
18 | 20 | Richard Kimberling | Slater, MO | 2K |
19 (DNF) | 10 | Jon Melloway | Hallsville, MO | 74 |
20 (DNF) | 15 | Jake Morris | Marshall, MO | 7J |
21 (DNF) | 1 | Todd Shute | Norwalk, IA | 5 |
22 (DNF) | 5 | Will Vaught | Crane, MO | 72 |
B-Feature
Pos | Start | Driver | Hometown | Car |
1 | 7 | Justin Russell | Henley, MO | 0X |
2 | 10 | Ryan Johnson | AURORA, MO | 7JR |
3 | 8 | Tucker Cox | Jefferson City, MO | 1T |
4 | 2 | Richard Kimberling | Slater, MO | 2K |
5 | 3 | Jason Sivils | Bolivar, MO | 0 |
6 | 11 | Donnie Brown | Lancaster, KS | 26 |
7 | 9 | Matt Johnson | Crocker, MO | 28 |
8 | 5 | Kyle Schlotz | Jefferson City, MO | 749 |
9 | 4 | Bob Cummings | Sedalia, MO | 6 |
10 (DNF) | 1 | Steve Potter | Boonville, MO | 38 |
DNS | - | Matt Becker | Richfountain, MO | 66T |
Heat #1
Pos | Start | Driver | Hometown | Car |
1 | 1 | Will Vaught | Crane, MO | 72 |
2 | 3 | Cole Henson | Russellville, MO | 31C |
3 | 4 | Todd McCoin | Barnett, MO | 7X |
4 | 5 | Jon Melloway | Hallsville, MO | 74 |
5 | 6 | Mark Simon | Buffalo, MO | 23 |
6 | 2 | Jason Sivils | Bolivar, MO | 0 |
7 | 9 | Ashlee Lancaster | Sturgeon, MO | 16 |
8 (DNF) | 7 | Kyle Schlotz | Jefferson City, MO | 749 |
9 (DNF) | 8 | Ryan Johnson | AURORA, MO | 7J |
Heat #2
Pos | Start | Driver | Hometown | Car |
1 | 8 | Todd Shute | Norwalk, IA | 5 |
2 | 2 | David Melloway | Columbia, MO | 14X |
3 | 3 | Dalton Imhoff | Jamestown, MO | 96 |
4 | 1 | Derek Henson | Russellville, MO | 27 |
5 | 7 | Darek Wiss | Centralia, MO | 8D |
6 | 4 | Richard Kimberling | Slater, MO | 2K |
7 | 5 | Bob Cummings | Sedalia, MO | 6 |
8 (DNF) | 6 | Justin Russell | Henley, MO | 0X |
9 (DNF) | 9 | Tucker Cox | Jefferson City, MO | 1T |
Heat #3
Pos | Start | Driver | Hometown | Car |
1 | 2 | Kaeden Cornell | Willard, MO | 50 |
2 | 4 | Aaron Marrant | Richmond, MO | 1X |
3 | 8 | Larry Ferris | Nevada, MO | 51 |
4 | 1 | Rick Brown | Iberia, MO | 16B |
5 | 3 | Jake Morris | Marshall, MO | 7J |
6 | 5 | Steve Potter | Boonville, MO | 38 |
7 | 9 | Matt Johnson | Crocker, MO | 28 |
8 | 6 | Matt Becker | Richfountain, MO | 66T |
9 (DNF) | 7 | Donnie Brown | Lancaster, KS | 26 |