A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 1 | Todd Shute | Norwalk, IA | 5 |
2 | 2 | Aaron Marrant | Richmond, MO | 1X |
3 | 6 | Larry Ferris | Nevada, MO | 51 |
4 | 7 | Kaeden Cornell | Willard, MO | 50 |
5 | 11 | Johnny Fennewald | Appleton City, MO | 21 |
6 | 5 | Jake Morris | Marshall, MO | 7M |
7 | 8 | Cole Henson | Russellville, MO | 31C |
8 | 15 | Jason Sivils | Bolivar, MO | OX |
9 | 12 | Larry Jones | El Dorado Springs, MO | 99 |
10 | 20 | Lane Ehlert | Republic, MO | 42L |
11 | 16 | Tucker Cox | Jefferson City, MO | 1T |
12 | 21 | Todd McCoin | Barnett, MO | 7X |
13 | 13 | Mike Taylor | Kansas City, MO | 11T |
14 | 4 | Dalton Imhoff | Jamestown, MO | 96 |
15 | 17 | Rodney Ashworth | Clinton, MO | 1A |
16 (DNF) | 3 | Shane Essary | AURORA, MO | 15 |
17 (DNF) | 10 | Ryan Johnson | AURORA, MO | 7J |
18 (DNF) | 9 | Chad Richwine | Lee's Summit, MO | 42H |
19 (DNF) | 18 | Bob Cummings | Sedalia, MO | 6 |
20 (DNF) | 19 | Rick Culler | Nevada, MO | 23 |
DNS | - | Darek Wiss | Centralia, MO | 8D |
DNS | - | Ashlee Lancaster | Sturgeon, MO | 16 |
DNS | - | Robert King | Nevada, MO | 8 |
DNS | - | Matt Becker | Richfountain, MO | 66T |
Cedar Creek Beef Jerky Heat #1
Pos | Start | Driver | Hometown | Car |
1 | 1 | Will Vaught | Crane, MO | 72 |
2 | 3 | Cole Henson | Russellville, MO | 31C |
3 | 4 | Todd McCoin | Barnett, MO | 7X |
4 | 5 | Jon Melloway | Hallsville, MO | 74 |
5 | 6 | Mark Simon | Buffalo, MO | 23 |
6 | 2 | Jason Sivils | Bolivar, MO | 0 |
7 | 9 | Ashlee Lancaster | Sturgeon, MO | 16 |
8 (DNF) | 7 | Kyle Schlotz | Jefferson City, MO | 749 |
9 (DNF) | 8 | Ryan Johnson | AURORA, MO | 7J |
Cedar Creek Beef Jerky Heat #2
Pos | Start | Driver | Hometown | Car |
1 | 8 | Todd Shute | Norwalk, IA | 5 |
2 | 2 | David Melloway | Columbia, MO | 14X |
3 | 3 | Dalton Imhoff | Jamestown, MO | 96 |
4 | 1 | Derek Henson | Russellville, MO | 27 |
5 | 7 | Darek Wiss | Centralia, MO | 8D |
6 | 4 | Richard Kimberling | Slater, MO | 2K |
7 | 5 | Bob Cummings | Sedalia, MO | 6 |
8 (DNF) | 6 | Justin Russell | Henley, MO | 0X |
9 (DNF) | 9 | Tucker Cox | Jefferson City, MO | 1T |
Cedar Creek Beef Jerky Heat #3
Pos | Start | Driver | Hometown | Car |
1 | 2 | Kaeden Cornell | Willard, MO | 50 |
2 | 4 | Aaron Marrant | Richmond, MO | 1X |
3 | 8 | Larry Ferris | Nevada, MO | 51 |
4 | 1 | Rick Brown | Iberia, MO | 16B |
5 | 3 | Jake Morris | Marshall, MO | 7J |
6 | 5 | Steve Potter | Boonville, MO | 38 |
7 | 9 | Matt Johnson | Crocker, MO | 28 |
8 | 6 | Matt Becker | Richfountain, MO | 66T |
9 (DNF) | 7 | Donnie Brown | Lancaster, KS | 26 |