A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 4 | Aaron Marrant | Richmond, MO | 1X |
2 | 1 | Tucker Cox | Jefferson City, MO | 1T |
3 | 6 | Derek Henson | Russellville, MO | 27 |
4 | 5 | Cole Henson | Russellville, MO | 31C |
5 | 8 | Todd McCoin | Barnett, MO | 7X |
6 | 12 | James Hartman | Lebanon, MO | 10J |
7 | 10 | Rick Brown | Iberia, MO | 16 |
8 | 7 | Richard Kimberling | Slater, MO | 2K |
9 | 16 | Wade Vandelicht | Ashland, MO | 3 |
10 | 13 | Dwane Vandelicht | Ashland, MO | 7V |
11 (DNF) | 3 | Larry Ferris | Nevada, MO | 51 |
12 (DNF) | 14 | Kyle Schlotz | Jefferson City, MO | 749 |
13 (DNF) | 9 | Scott Halley | Washington, MO | H20 |
14 (DNF) | 11 | Steve Potter | Boonville, MO | 38 |
15 (DNF) | 15 | Bob Cummings | Sedalia, MO | 6 |
DNS | - | Matt Becker | richfountain, MO | 66T |
DNS | - | Dylan Hoover | Columbia, MO | 99 |
DNS | - | Justin Russell | Henley, MO | 0X |
Heat #1
Pos | Start | Driver | Hometown | Car |
1 | 1 | Aaron Marrant | Richmond, MO | 1X |
2 | 6 | Larry Ferris | Nevada, MO | 51 |
3 | 4 | Derek Henson | Russellville, MO | 27 |
4 | 7 | Richard Kimberling | Slater, MO | 2K |
5 | 8 | Scott Halley | Washington, MO | H20 |
6 | 9 | Dwane Vandelicht | Ashland, MO | 7V |
7 (DNF) | 5 | Kyle Schlotz | Jefferson City, MO | 749 |
DNS | - | Dylan Hoover | Columbia, MO | 99 |
DNS | - | Justin Russell | Henley, MO | 0X |
Heat #2
Pos | Start | Driver | Hometown | Car |
1 | 2 | Matt Becker | richfountain, MO | 66T |
2 | 6 | Tucker Cox | Jefferson City, MO | 1T |
3 | 3 | Cole Henson | Russellville, MO | 31C |
4 | 5 | Todd McCoin | Barnett, MO | 7X |
5 | 1 | Steve Potter | Boonville, MO | 38 |
6 | 8 | Rick Brown | Iberia, MO | 16 |
7 | 7 | James Hartman | Lebanon, MO | 10J |
8 | 4 | Bob Cummings | Sedalia, MO | 6 |
9 | 9 | Wade Vandelicht | Ashland, MO | 3 |