A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 1 | Cole Henson | Russellville, MO | 31C |
2 | 7 | Larry Ferris | Nevada, MO | 51 |
3 | 5 | Shane Essary | AURORA, MO | 15S |
4 | 4 | Daniel Jessen | Joplin, MO | 17 |
5 | 13 | Justin Russell | Henley, MO | 0X |
6 | 12 | Ryan Johnson | AURORA, MO | 7J |
7 | 15 | Tucker Cox | Jefferson City, MO | 1T |
8 | 22 | Todd Shute | Norwalk, IA | 5 |
9 | 8 | Jon Melloway | Hallsville, MO | 74 |
10 (DNF) | 2 | Johnny Fennewald | Appleton City, MO | 21 |
11 (DNF) | 11 | Lane Ehlert | Republic, MO | 42L |
12 (DNF) | 10 | Todd McCoin | Barnett, MO | 7X |
13 (DNF) | 14 | Chad Richwine | Lee's Summit, MO | 42H |
14 (DNF) | 9 | Dylan Hoover | Columbia, MO | 99 |
15 (DNF) | 18 | Ashlee Lancaster | Sturgeon, MO | 16 |
16 (DNF) | 21 | John Aitken | West Plains, MO | 15 |
17 (DNF) | 19 | Rick Brown | Iberia, MO | 16R |
18 (DNF) | 3 | Aaron Marrant | Richmond, MO | 1X |
19 (DNF) | 6 | Derek Henson | Russellville, MO | 27 |
20 (DNF) | 17 | Dalton Imhoff | Jamestown, MO | 96 |
21 (DNF) | 16 | Matt Becker | richfountain, MO | 66T |
22 (DNF) | 20 | Chuck Melloway | Hallsville, MO | 14X |
DNS | - | Jason Sivils | Bolivar, MO | OX |
Heat #1
Pos | Start | Driver | Hometown | Car |
1 | 1 | Shane Essary | AURORA, MO | 15S |
2 | 7 | Cole Henson | Russellville, MO | 31C |
3 | 6 | Derek Henson | Russellville, MO | 27 |
4 | 3 | Lane Ehlert | Republic, MO | 42L |
5 | 4 | Tucker Cox | Jefferson City, MO | 1T |
6 | 2 | Matt Becker | richfountain, MO | 66T |
7 | 8 | Rick Brown | Iberia, MO | 16R |
8 (DNF) | 5 | Todd Shute | Norwalk, IA | 5 |
Heat #2
Pos | Start | Driver | Hometown | Car |
1 | 2 | Aaron Marrant | Richmond, MO | 1X |
2 | 6 | Johnny Fennewald | Appleton City, MO | 21 |
3 | 1 | Todd McCoin | Barnett, MO | 7X |
4 | 8 | Dylan Hoover | Columbia, MO | 99 |
5 | 7 | Justin Russell | Henley, MO | 0X |
6 | 3 | Dalton Imhoff | Jamestown, MO | 96 |
7 | 5 | Chuck Melloway | Hallsville, MO | 14X |
DNS | - | Jason Sivils | Bolivar, MO | OX |
Heat #3
Pos | Start | Driver | Hometown | Car |
1 | 2 | Daniel Jessen | Joplin, MO | 17 |
2 | 1 | Jon Melloway | Hallsville, MO | 74 |
3 | 6 | Larry Ferris | Nevada, MO | 51 |
4 | 4 | Ryan Johnson | AURORA, MO | 7J |
5 | 7 | Chad Richwine | Lee's Summit, MO | 42H |
6 | 3 | Ashlee Lancaster | Sturgeon, MO | 16 |
7 | 5 | John Aitken | West Plains, MO | 15 |