A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 4 | Johnny Fennewald | Appleton City, MO | 21 |
2 | 2 | Larry Ferris | Nevada, MO | 51 |
3 | 1 | Cole Henson | Russellville, MO | 31C |
4 | 5 | Kaeden Cornell | Willard, MO | 50 |
5 | 6 | Aaron Marrant | Richmond, MO | 1X |
6 | 3 | Ryan Johnson | AURORA, MO | 7J |
7 | 14 | Chad Richwine | Lee's Summit, MO | 42H |
8 | 9 | Lane Ehlert | Republic, MO | 42L |
9 | 16 | Tucker Cox | Jefferson City, MO | 1T |
10 | 7 | Tim Petty | Niangua, MO | 13 |
11 | 15 | Jake Morris | Marshall, MO | 7M |
12 | 12 | Larry Jones | El Dorado Springs, MO | 99 |
13 | 17 | Darek Wiss | Centralia, MO | 8D |
14 | 11 | Ashlee Lancaster | Sturgeon, MO | 16 |
15 | 18 | Bob Cummings | Sedalia, MO | 6 |
16 (DNF) | 13 | Todd McCoin | Barnett, MO | 7X |
17 (DNF) | 19 | Kyle Schlotz | Jefferson City, MO | 749 |
18 (DNF) | 8 | Shane Essary | AURORA, MO | 15 |
19 (DNF) | 10 | Dalton Imhoff | Jamestown, MO | 96 |
Cedar Creek Beef Jerky Heat #1
Pos | Start | Driver | Hometown | Car |
1 | 2 | Larry Ferris | Nevada, MO | 51 |
2 | 5 | Ryan Johnson | AURORA, MO | 7J |
3 | 1 | Tim Petty | Niangua, MO | 13 |
4 | 4 | Dalton Imhoff | Jamestown, MO | 96 |
5 | 8 | Lane Ehlert | Republic, MO | 42L |
6 | 10 | Ashlee Lancaster | Sturgeon, MO | 16 |
7 | 7 | Chad Richwine | Lee's Summit, MO | 42H |
8 | 9 | Jake Morris | Marshall, MO | 7M |
9 | 6 | Darek Wiss | Centralia, MO | 8D |
10 | 3 | Bob Cummings | Sedalia, MO | 6 |
Cedar Creek Beef Jerky Heat #2
Pos | Start | Driver | Hometown | Car |
1 | 6 | Cole Henson | Russellville, MO | 31C |
2 | 4 | Johnny Fennewald | Appleton City, MO | 21 |
3 | 5 | Kaeden Cornell | Willard, MO | 50 |
4 | 8 | Aaron Marrant | Richmond, MO | 1X |
5 | 9 | Shane Essary | AURORA, MO | 15 |
6 | 7 | Larry Jones | El Dorado Springs, MO | 99 |
7 | 1 | Todd McCoin | Barnett, MO | 7X |
8 | 2 | Tucker Cox | Jefferson City, MO | 1T |
9 (DNF) | 3 | Kyle Schlotz | Jefferson City, MO | 749 |