A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 2 | Kaeden Cornell | Willard, MO | 50 |
2 | 3 | Larry Ferris | Nevada, MO | 51 |
3 | 1 | Aaron Marrant | Richmond, MO | 1X |
4 | 7 | Johnny Fennewald | Appleton City, MO | 21 |
5 | 4 | Tucker Cox | Jefferson City, MO | 1T |
6 | 6 | Lane Ehlert | Republic, MO | 42L |
7 | 5 | Dalton Imhoff | Jamestown, MO | 96 |
8 | 8 | Tim Petty | Niangua, MO | 13 |
9 | 10 | Chad Richwine | Lee's Summit, MO | 42H |
10 | 9 | Larry Jones | El Dorado Springs, MO | 99 |
11 | 11 | Bob Cummings | Sedalia,MO | 6 |
ULMA Heat #1
Pos | Start | Driver | Hometown | Car |
1 | 5 | Aaron Marrant | Richmond, MO | 1x |
2 | 2 | Tucker Cox | Jefferson City, MO | 1T |
3 | 4 | Dalton Imhoff | Jamestown, MO | 96 |
4 | 3 | Tim Petty | Niangua, MO | 13 |
5 | 6 | Larry Jones | El Dorado Springs, MO | 99 |
6 | 1 | Bob Cummings | Sedalia, MO | 6 |
ULMA Heat #2
Pos | Start | Driver | Hometown | Car |
1 | 1 | Kaeden Cornell | Willard, MO | 50 |
2 | 4 | Larry Ferris | Nevada, MO | 51 |
3 | 3 | Lane Ehlert | Republic, MO | 42L |
4 | 2 | Johnny Fennewald | Appleton City, MO | 21 |
5 | 5 | Chad Richwine | Lee's Summit, MO | 42H |