A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 2 | Kaeden Cornell | Willard, MO | 50 |
2 | 1 | Cole Henson | Russellville, MO | 31C |
3 | 4 | Larry Ferris | Nevada, MO | 51 |
4 | 8 | Shawn Strong | Billings, MO | 14S |
5 | 5 | Aaron Marrant | Richmond, MO | 1X |
6 | 6 | Tucker Cox | Jefferson City, MO | 1T |
7 | 12 | Chad Richwine | Lee's Summit, MO | 42H |
8 | 14 | Derek Henson | Russellville, MO | 27 |
9 | 9 | Bryon Allison | Marshall, MO | 1A |
10 (DNF) | 15 | John Aitken | West Plains, MO | 15 |
11 (DNF) | 3 | Johnny Fennewald | Appleton City, MO | 21 |
12 (DNF) | 13 | Justin Russell | Henley, MO | 12J |
13 (DNF) | 7 | Matt Becker | richfountain, MO | 66 |
14 (DNF) | 16 | Walt Imhoff | Jamestown, MO | 69 |
15 (DNF) | 11 | Dustin Walker | Polk, MO | 14J |
16 (DNF) | 10 | Jason Sivils | Bolivar, MO | 0X |
17 (DNF) | 17 | Ashlee Lancaster | Sturgeon, MO | 16 |
Cedar Creek Beef Jerky Heat #1
Pos | Start | Driver | Hometown | Car |
1 | 2 | Kaeden Cornell | Willard, MO | 50 |
2 | 1 | Chad Richwine | Lee's Summit, MO | 1T |
3 | 4 | Shawn Strong | Billings, MO | 14S |
4 | 5 | Jason Sivils | Bolivar, MO | 0X |
5 | 6 | Justin Russell | Henley, MO | 12J |
6 | 3 | Ashlee Lancaster | Sturgeon, MO | 16 |
Cedar Creek Beef Jerky Heat #2
Pos | Start | Driver | Hometown | Car |
1 | 4 | Cole Henson | Russellville, MO | 31C |
2 | 3 | Larry Ferris | Nevada, MO | 51 |
3 | 6 | Aaron Marrant | Richmond, MO | 1X |
4 | 2 | Dustin Walker | Polk, MO | 14W |
5 | 5 | Derek Henson | Russellville, MO | 27 |
6 | 1 | Walt Imhoff | Jamestown, MO | 69 |
Cedar Creek Beef Jerky Heat #3
Pos | Start | Driver | Hometown | Car |
1 | 1 | Johnny Fennewald | Appleton City, MO | 21 |
2 | 2 | John Aitken | West Plains, MO | 66 |
3 | 3 | Bryon Allison | Marshall, MO | 1A |
4 | 4 | Chad Richwine | Lee's Summit, MO | 42H |
5 | 5 | John Aitken | West Plains, MO | 15 |