A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 4 | Johnny Fennewald | Appleton City, MO | 21 |
2 | 3 | Aaron Marrant | Richmond, MO | 1X |
3 | 7 | Cole Henson | Russellville, MO | 31C |
4 | 2 | Kaeden Cornell | Willard, MO | 50 |
5 | 6 | Larry Ferris | Nevada, MO | 51 |
6 | 10 | Tucker Cox | Jefferson City, MO | 1T |
7 | 5 | Shawn Strong | Billings, MO | 14 |
8 | 1 | Chad Richwine | Lee's Summit, MO | 42H |
9 | 8 | Walt Imhoff | Jamestown, MO | 69 |
10 | 12 | Dustin Walker | Peculiar, MO | 14W |
11 | 9 | Ashlee Lancaster | Sturgeon, MO | 16 |
DNS | - | Jay Field | Colorado Springs, CO | 7J |
DNS | - | Jason Sivils | Bolivar, MO | 0X |
Cedar Creek Beef Jerky Heat 1
Pos | Start | Driver | Hometown | Car |
1 | 2 | Chad Richwine | Lee's Summit, MO | 42H |
2 | 4 | Aaron Marrant | Richmond, MO | 1X |
3 | 6 | Shawn Strong | Billings, MO | 14 |
4 | 3 | Walt Imhoff | Jamestown, MO | 69 |
5 | 1 | Ashlee Lancaster | Sturgeon, MO | 16 |
6 | 5 | Jay Field | Colorado Springs, CO | 7J |
DNS | - | Jason Sivils | Bolivar, MO | 0X |
Cedar Creek Beef Jerky Heat 2
Pos | Start | Driver | Hometown | Car |
1 | 2 | Kaeden Cornell | Willard, MO | 50 |
2 | 4 | Johnny Fennewald | Appleton City, MO | 21 |
3 | 3 | Larry Ferris | Nevada, MO | 51 |
4 | 5 | Cole Henson | Russellville, MO | 31C |
5 | 1 | Tucker Cox | Jefferson City, MO | 1T |
6 (DNF) | 6 | Dustin Walker | Peculiar, MO | 14W |