A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 8 | Johnny Fennewald | Appleton City, MO | 21 |
2 | 1 | Kaeden Cornell | Willard, MO | 50 |
3 | 9 | Cole Henson | Russellville, MO | 31C |
4 | 3 | Tucker Cox | Jefferson City, MO | 1T |
5 | 7 | Larry Ferris | Nevada, MO | 51 |
6 | 5 | Shawn Strong | Billings, MO | 14 |
7 | 6 | Dustin Walker | Peculiar, MO | 14W |
8 | 4 | Matt Becker | richfountain, MO | 66T |
9 | 11 | Walt Imhoff | Jamestown, MO | 69 |
10 (DNF) | 2 | Brad Looney | Republic, MO | 14B |
11 (DNF) | 12 | Ashlee Lancaster | Sturgeon, MO | 16 |
12 (DNF) | 13 | John Aitken | West Plains, MO | 15 |
DNS | - | Bryon Allison | Marshall, MO | 1A |
DNS | - | Jamie Carter | Bloomfield, MO | 3 |
DNS | - | Derek Henson | Russellville, MO | 27 |
DNS | - | Eddie Martin | Stilwell, OK | 49 |
DNS | - | Chad Richwine | Lee's Summit, MO | 42H |
Cedar Creek Beef Jerky Heat 1
Pos | Start | Driver | Hometown | Car |
1 | 5 | Kaeden Cornell | Willard, MO | 50 |
2 | 8 | Brad Looney | Republic, MO | 14B |
3 | 4 | Dustin Walker | Peculiar, MO | 14W |
4 | 2 | Cole Henson | Russellville, MO | 31C |
5 | 3 | Jamie Carter | Bloomfield, MO | 3 |
6 | 7 | Walt Imhoff | Jamestown, MO | 69 |
7 (DNF) | 1 | Bryon Allison | Marshall, MO | 1A |
8 (DNF) | 9 | Eddie Martin | Stilwell, OK | 49 |
DNS | - | Chad Richwine | Lee's Summit, MO | 42H |
Cedar Creek Beef Jerky Heat 2
Pos | Start | Driver | Hometown | Car |
1 | 1 | Tucker Cox | Jefferson City, MO | 1T |
2 | 2 | Shawn Strong | Billings, MO | 14 |
3 | 7 | Matt Becker | richfountain, MO | 66T |
4 | 6 | Larry Ferris | Nevada, MO | 51 |
5 | 8 | Johnny Fennewald | Appleton City, MO | 21 |
6 | 5 | Ashlee Lancaster | Sturgeon, MO | 16 |
7 | 4 | John Aitken | West Plains, MO | 15 |
DNS | - | Derek Henson | Russellville, MO | 27 |