A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 1 | Dustin Walker | Peculiar, MO | 14W |
2 | 4 | Brad Looney | Republic, MO | 14B |
3 | 8 | Todd Shute | Norwalk, IA | 5 |
4 | 3 | Johnny Fennewald | Appleton City, MO | 21 |
5 | 2 | Larry Ferris | Nevada, MO | 51 |
6 | 7 | Cole Henson | Russellville, MO | 31C |
7 | 10 | Chad Richwine | Lee's Summit, MO | 42H |
8 | 5 | Matt Becker | richfountain, MO | 66T |
9 | 12 | Tucker Cox | Jefferson City, MO | 1T |
10 | 11 | Walt Imhoff | Jamestown, MO | 69 |
11 | 9 | Ashlee Lancaster | Sturgeon, MO | 16 |
12 (DNF) | 6 | Shawn Strong | Billings, MO | 14 |
DNS | - | Larry Jones | El Dorado Springs, MO | 99 |
Cedar Creek Beef Jerky Heat 1
Pos | Start | Driver | Hometown | Car |
1 | 4 | Dustin Walker | Peculiar, MO | 14W |
2 | 5 | Larry Ferris | Nevada, MO | 51 |
3 | 6 | Matt Becker | Richfountain, MO | 66T |
4 | 1 | Cole Henson | Russellville, MO | 31C |
5 | 7 | Ashlee Lancaster | Sturgeon, MO | 16 |
6 | 2 | Walt Imhoff | Jamestown, MO | 69 |
7 (DNF) | 3 | Larry Jones | Eldorado Springs, MO | 99 |
Cedar Creek Beef Jerky Heat 2
Pos | Start | Driver | Hometown | Car |
1 | 1 | Johnny Fennewald | Appleton City, MO | 21 |
2 | 3 | Brad Looney | Republic, MO | 14B |
3 | 6 | Shawn Strong | Billings, MO | 14 |
4 | 2 | Todd Shute | Norwalk, IA | 5 |
5 | 5 | Chad Richwine | Lee's Summit, MO | 42H |
6 | 4 | Tucker Cox | Jefferson City, MO | 1T |