A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 4 | Dustin Walker | Polk, MO | 14W |
2 | 3 | Justin Russell | Henley, MO | 12J |
3 | 9 | Kaeden Cornell | Willard, MO | 50 |
4 | 8 | Larry Ferris | Nevada, MO | 51 |
5 | 7 | Todd Shute | Norwalk, IA | 5 |
6 | 6 | Cole Henson | Russellville, MO | 31C |
7 | 11 | Shawn Strong | Billings, MO | 14 |
8 | 1 | Chad Richwine | Lee's Summit, MO | 42H |
9 | 10 | Matt Becker | richfountain, MO | 66T |
10 | 5 | Tucker Cox | Jefferson City, MO | 1T |
11 | 2 | Dylan Hoover | Columbia, MO | 99 |
DNS | - | Johnny Fennewald | Appleton City, MO | 21 |
DNS | - | Walt Imhoff | Jamestown, MO | 69 |
DNS | - | Jason Sivils | Bolivar, MO | 0X |
Cedar Creek Beef Jerky Heat 1
Pos | Start | Driver | Hometown | Car |
1 | 2 | Chad Richwine | Lee's Summit, MO | 42H |
2 | 1 | Dustin Walker | Polk, MO | 14W |
3 | 3 | Cole Henson | Russellville, MO | 31C |
4 | 6 | Todd Shute | Norwalk, IA | 5 |
5 | 7 | Kaeden Cornell | Willard, MO | 50 |
6 | 4 | Shawn Strong | Billings, MO | 14 |
7 (DNF) | 5 | Jason Sivils | Bolivar, MO | 0X |
Cedar Creek Beef Jerky Heat 2
Pos | Start | Driver | Hometown | Car |
1 | 1 | Dylan Hoover | Columbia, MO | 99 |
2 | 4 | Justin Russell | Henley, MO | 12J |
3 | 2 | Tucker Cox | Jefferson City, MO | 1T |
4 | 3 | Larry Ferris | Nevada, MO | 51 |
5 | 7 | Matt Becker | richfountain, MO | 66T |
6 | 5 | Johnny Fennewald | Appleton City, MO | 21 |
7 (DNF) | 6 | Walt Imhoff | Jamestown, MO | 69 |