A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 1 | Tucker Cox | Jefferson City, MO | 1T |
2 | 3 | Kaeden Cornell | Willard, MO | 50 |
3 | 5 | Dustin Walker | Polk, MO | 14W |
4 | 6 | Cole Henson | Russellville, MO | 31C |
5 | 7 | Johnny Fennewald | Appleton City, MO | 21 |
6 | 8 | Larry Jones | El Dorado Springs, MO | 99 |
7 | 4 | Shaun Strong | Billings, MO | 14 |
8 | 9 | Sawyer Crigler | Alton, MO | 12 |
9 | 14 | Dylan Hoover | Columbia, MO | 99H |
10 | 10 | Larry Ferris | Nevada, MO | 51 |
11 | 13 | Ashlee Lancaster | Sturgeon, MO | 16 |
12 | 12 | Larry Clawson | Kansas City, MO | 88L |
13 | 11 | Dalton Imhoff | Jamestown, MO | 96 |
14 (DNF) | 2 | Chad Richwine | Lee's Summit, MO | 42H |
Cedar Creek Beef Jerky Heat 1
Pos | Start | Driver | Hometown | Car |
1 | 2 | Chad Richwine | Lee's Summit, MO | 42H |
2 | 3 | Kaeden Cornell | Willard, MO | 50 |
3 | 1 | Cole Henson | Russellville, MO | 31C |
4 | 6 | Larry Jones | El Dorado Springs, MO | 99 |
5 | 7 | Sawyer Crigler | Alton, MO | 12 |
6 | 4 | Dalton Imhoff | Jamestown, MO | 96 |
7 (DNF) | 5 | Dylan Hoover | Columbia, MO | 99H |
Cedar Creek Beef Jerky Heat 2
Pos | Start | Driver | Hometown | Car |
1 | 4 | Tucker Cox | Jefferson City, MO | 1T |
2 | 2 | Shaun Strong | Billings, MO | 14 |
3 | 3 | Johnny Fennewald | Appleton City, MO | 21 |
4 | 7 | Dustin Walker | Polk, MO | 14W |
5 | 5 | Larry Ferris | Nevada, MO | 51 |
6 | 6 | Larry Clawson | Kansas City, MO | 88L |
7 | 1 | Ashlee Lancaster | Sturgeon, MO | 16 |
6 | 7 | Dalton Imhoff | Jamestown, MO | 69 |
7 (DNF) | 1 | Shawn Strong | Billings, MO | 14 |