A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 4 | Johnny Fennewald | Appleton City, MO | 21 |
2 | 6 | Cole Henson | Russellville, MO | 31C |
3 | 1 | Dalton Imhoff | Jamestown, MO | 69 |
4 | 5 | Larry Ferris | Nevada, MO | 51 |
5 | 7 | Larry Clawson | Kansas City, MO | 88L |
6 | 9 | Tucker Cox | Jefferson City, MO | 1T |
7 | 12 | Jamie Carter | Bloomfield, MO | 3 |
8 | 8 | Larry Jones | El Dorado Springs, MO | 99 |
9 | 10 | Chad Richwine | Lee's Summit, MO | 42H |
10 (DNF) | 2 | Dustin Walker | Polk, MO | 14W |
11 (DNF) | 3 | Ashlee Lancaster | Sturgeon, MO | 16 |
12 (DNF) | 11 | Tim Petty | Niangua, MO | 22 |
Cedar Creek Beef Jerky Heat 1
Pos | Start | Driver | Hometown | Car |
1 | 1 | Dustin Walker | Polk, MO | 14W |
2 | 3 | Ashlee Lancaster | Sturgeon, MO | 16 |
3 | 5 | Larry Ferris | Nevada, MO | 51 |
4 | 4 | Larry Jones | El Dorado Springs, MO | 99 |
5 | 6 | Tucker Cox | Jefferson City, MO | 1T |
6 | 2 | Tim Petty | Niangua, MO | 22 |
Cedar Creek Beef Jerky Heat 2
Pos | Start | Driver | Hometown | Car |
1 | 2 | Dalton Imhoff | Jamestown, MO | 69 |
2 | 3 | Johnny Fennewald | Appleton City, MO | 21 |
3 | 4 | Cole Henson | Russellville, MO | 31C |
4 | 5 | Larry Clawson | Kansas City, MO | 88L |
5 | 1 | Chad Richwine | Lee's Summit, MO | 42H |
DNS | - | Jamie Carter | Bloomfield, MO | 3 |