A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 2 | Todd Shute | Norwalk, IA | 5 |
2 | 1 | Johnny Fennewald | Appleton City, MO | 21 |
3 | 6 | Larry Ferris | Nevada, MO | 51 |
4 | 8 | Cole Henson | Russellville, MO | 31C |
5 | 9 | Tucker Cox | Jefferson City, MO | 1T |
6 | 3 | Kaeden Cornell | Willard, MO | 50 |
7 | 7 | Chad Richwine | Lee's Summit, MO | 42H |
8 | 4 | Dustin Walker | Polk, MO | 14W |
9 | 11 | Jason Sivils | Bolivar, MO | 0X |
10 | 5 | Shawn Strong | Billings, MO | 14 |
11 | 10 | Ashlee Lancaster | Sturgeon, MO | 16 |
Cedar Creek Beef Jerky Heat 1
Pos | Start | Driver | Hometown | Car |
1 | 2 | Johnny Fennewald | Appleton City, MO | 21 |
2 | 5 | Todd Shute | Norwalk, IA | 5 |
3 | 1 | Shawn Strong | Billings, MO | 14 |
4 | 3 | Chad Richwine | Lee's Summit, MO | 42H |
5 | 4 | Tucker Cox | Jefferson City, MO | 1T |
6 | 6 | Jason Sivils | Bolivar, MO | 0X |
Cedar Creek Beef Jerky Heat 2
Pos | Start | Driver | Hometown | Car |
1 | 1 | Kaeden Cornell | Willard, MO | 50 |
2 | 3 | Dustin Walker | Polk, MO | 14W |
3 | 2 | Larry Ferris | Nevada, MO | 51 |
4 | 4 | Cole Henson | Russellville, MO | 31C |
5 | 5 | Ashlee Lancaster | Sturgeon, MO | 16 |