A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 1 | Johnny Fennewald | Appleton City, MO | 21 |
2 | 2 | Cole Henson | Russellville, MO | 31 |
3 | 5 | Brad Looney | Republic, MO | 14 |
4 | 7 | Tucker Cox | Jefferson City, MO | 1T |
5 | 6 | Larry Ferris | Nevada, MO | 51 |
6 | 12 | Todd Shute | Norwalk, IA | 5 |
7 | 4 | Dalton Imhoff | Jamestown, MO | 69 |
8 | 3 | Chad Richwine | Lee's Summit, MO | 42H |
9 | 8 | Ashlee Lancaster | Sturgeon, MO | 16A |
10 | 9 | Larry Jones | El Dorado Springs, MO | 99 |
11 | 10 | Matt Becker | Rich Fountain, MO | 66T |
12 | 11 | John Aitken | West Plains, MO | 15 |
13 (DNF) | 14 | Kaeden Cornell | Willard, MO | 50 |
14 (DNF) | 13 | Bobby Penney | Lawson, MO | 16 |
15 (DNS) | 15 | Shawn Strong | Billings, MO | 14S |
Cedar Creek Beef Jerky Heat 1
Pos | Start | Driver | Hometown | Car |
1 | 2 | Chad Richwine | Lee's Summit, MO | 42H |
2 | 3 | Dalton Imhoff | Jamestown, MO | 69 |
3 | 5 | Larry Ferris | Nevada, MO | 51 |
4 | 7 | Tucker Cox | Jefferson City, MO | 1T |
5 | 4 | Larry Jones | El Dorado Springs, MO | 99 |
6(DNF) | 6 | Todd Shute | Norwalk, IA | 5 |
7(DNF) | 1 | Bobby Penney | Lawson, MO | 16 |
8 (DNS) | 8 | Shawn Strong | Billings, MO | 14S |
Cedar Creek Beef Jerky Heat 2
Pos | Start | Driver | Hometown | Car |
1 | 4 | Johnny Fennewald | Appleton City, MO | 21 |
2 | 7 | Cole Henson | Russellville, MO | 31C |
3 | 6 | Brad Looney | Republic, MO | 14 |
4 | 2 | Ashlee Lancaster | Sturgeon, MO | 16A |
5 | 5 | Matt Becker | Rich Fountain, MO | 66T |
6 | 3 | John Aitken | West Plains, MO | 15 |
7(DNS) | 1 | Kaeden Cornell | Willard, MO | 50 |