A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 3 | Larry Jones | El Dorado Springs, MO | 99 |
2 | 16 | Justin Russell | Henley, MO | 12J |
3 | 6 | Cole Henson | Russellville, MO | 31C |
4 | 4 | Johnny Fennewald | Appleton City, MO | 21 |
5 | 12 | Dalton Imhoff | Jamestown, MO | 69 |
6 | 15 | Larry Ferris | Nevada, MO | 51 |
7 | 8 | Tucker Cox | Jefferson City, MO | 1T |
8 | 11 | John Aitken | West Plains, MO | 15 |
9 | 13 | Ashlee Lancaster | Sturgeon, MO | 16 |
10 | 1 | Matt Becker | Rich Fountain, MO | 66T |
11(DNF) | 10 | Chad Richwine | Lee's Summit, MO | 42H |
12(DNF) | 14 | Jerry Croney | West Plains, MO | 14C |
13(DNF) | 9 | Matt Patton | Edwards, MO | 3P |
14(DNF) | 5 | Todd Shute | Norwalk, IA | 5 |
15(DNF) | 7 | Kaeden Cornell | Willard, MO | 50 |
16(DNF) | 2 | Jon Melloway | Hallsville, MO | 74 |
17(DNS) | Jay Fields | Colorado Springs, CO | 7 |
Cedar Creek Beef Jerky Heat 1
Pos | Start | Driver | Hometown | Car |
1 | 2 | Johnny Fennewald | Appleton City, MO | 21 |
2 | 8 | Matt Becker | Rich Fountain, MO | 66T |
3 | 7 | Todd Shute | Norwalk, IA | 5 |
4 | 3 | Tucker Cox | Jefferson City, MO | 1T |
5 | 5 | John Aitken | West Plains, MO | 15 |
6 | 9 | Matt Patton | Edwards, MO | 3P |
7 | 4 | Larry Ferris | Nevada, MO | 51 |
8 | 6 | Justin Russell | Henley, MO | 12J |
9(DQ) | 1 | Jay Fields | Colorado Springs, CO | 7 |
Cedar Creek Beef Jerky Heat 2
Pos | Start | Driver | Hometown | Car |
1 | 4 | Larry Jones | El Dorado Springs, MO | 99 |
2 | 8 | Jon Melloway | Hallsville, MO | 74 |
3 | 2 | Cole Henson | Russellville, MO | 31C |
4 | 6 | Kaeden Cornell | Willard, MO | 50 |
5 | 1 | Chad Richwine | Lee's Summit, MO | 42H |
6 | 5 | Dalton Imhoff | Jamestown, MO | 69 |
7 | 3 | Ashlee Lancaster | Sturgeon, MO | 16 |
8 | 7 | Jerry Croney | West Plains, MO | 14C |