A-Feature
Pos | Start | Driver | Hometown | Car |
1 | 2 | Johnny Fennewald | Appleton City, MO | 21 |
2 | 5 | Justin Russell | Henley, MO | 12J |
3 | 1 | Larry Ferris | Nevada, MO | 51 |
4 | 4 | Cole Henson | Russellville, MO | 31C |
5 | 7 | Todd Shute | Norwalk, IA | 5 |
6 | 11 | Tucker Cox | Jefferson City, MO | 1T |
7 | 3 | Dalton Imhoff | Jamestown, MO | 69 |
8(DNF) | 13 | Ashlee Lancaster | Sturgeon, MO | 16 |
9(DNF) | 8 | John Aitken | West Plains, MO | 15 |
10(DNF) | 12 | Jerry Croney | West Plains, MO | 14C |
11(DNF) | 14 | Matt Patton | Edwards, MO | 3P |
12(DNF) | 6 | Kaeden Cornell | Willard, MO | 50 |
13(DNF) | 9 | Larry Jones | El Dorado Springs, MO | 99 |
14(DNF) | 10 | Matt Becker | Rich Fountain, MO | 66T |
Cedar Creek Beef Jerky Heat 1
Pos Start Driver Hometown Car |
1 2 Larry Ferris Nevada, MO 51 |
2 3 Cole Henson Russellville, MO 31C |
3 6 Justin Russell Henley, MO 12J |
4 5 Todd Shute Norwalk, IA 5 |
5 4 Matt Becker Rich Fountain, MO 66T |
6 7 Tucker Cox Jefferson City, MO 1T |
7 1 Ashlee Lancaster Sturgeon, MO 16 |
Cedar Creek Beef Jerky Heat 2
Pos | Start | Driver | Hometown | Car |
1 | 1 | Johnny Fennewald | El Dorado Springs, MO | 21 |
2 | 4 | Dalton Imhoff | Jamestown, MO | 69 |
3 | 5 | Kaeden Cornell | Willard, MO | 50 |
4 | 2 | John Aitken | West Plains, MO | 15 |
5 | 6 | Larry Jones | El Dorado Springs, MO | 99 |
6 | 3 | Jerry Croney | West Plains, MO | 14C |
7 | 7 | Matt Patton | Edwards, MO | 3P |